Team Statistics
Silverbacks (RMLL · Senior C)
Senior C · Alberta · Canada
RMLL Senior C
Historic Team Leaders
Totals include all imported phases and competitions connected to this team identity, including championship records.
| Rank | Player | Seasons | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Mcrobbie | 11 | 88 | 239 | 188 | 427 | 50 |
| 2 | Shandi Werenka | 11 | 100 | 109 | 231 | 340 | 22 |
| 3 | Kevin Brown | 10 | 103 | 131 | 198 | 329 | 97 |
| 4 | Ray Williams | 5 | 71 | 94 | 193 | 287 | 36 |
| 5 | Troy Klaus | 8 | 91 | 91 | 189 | 280 | 92 |
| 6 | Scott Ebbert | 11 | 63 | 164 | 93 | 257 | 29 |
| 7 | Skyler Sargeant | 9 | 110 | 69 | 153 | 222 | 25 |
| 8 | Kane Weik | 7 | 70 | 113 | 65 | 178 | 120 |
| 9 | Luke Flett | 5 | 46 | 59 | 85 | 144 | 117 |
| 10 | Andrew Munden | 7 | 78 | 46 | 92 | 138 | 57 |
Historic Goaltending Leaders
| Rank | Goalie | Seasons | GP | W | L | Saves | SO |
|---|---|---|---|---|---|---|---|
| 1 | Collin Lampard | 10 | 92 | 0 | 0 | 203 | 0 |
| 2 | Chris Davis | 9 | 64 | 0 | 0 | 32 | 0 |
| 3 | Jared Ferguson | 5 | 30 | 0 | 0 | 314 | 0 |
| 4 | Adam Mooney | 2 | 25 | 0 | 0 | 0 | 0 |
| 5 | James Bouchard | 3 | 15 | 0 | 0 | 272 | 0 |
| 6 | Patrick Kirkaldy | 3 | 7 | 0 | 0 | 0 | 0 |
| 7 | Noah Gooder-Zimmer | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Zach Atsinger | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Lance Heck | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Logan Fox | 1 | 1 | 0 | 0 | 0 | 0 |
Player Statistics
| Season | Phase | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2018 | Regular | Tyler Mcrobbie | 13 | 49 | 38 | 87 | 0 |
| 2018 | Regular | Ray Williams | 13 | 17 | 58 | 75 | 4 |
| 2018 | Regular | Skyler Sargeant | 13 | 14 | 30 | 44 | 0 |
| 2018 | Regular | Shandi Werenka | 10 | 12 | 27 | 39 | 2 |
| 2018 | Regular | Kevin Brown | 11 | 19 | 18 | 37 | 10 |
| 2018 | Regular | Logan Sinclair | 14 | 20 | 14 | 34 | 2 |
| 2018 | Regular | Braden Smith | 5 | 14 | 19 | 33 | 0 |
| 2018 | Regular | Scott Ebbert | 6 | 22 | 10 | 32 | 2 |
| 2018 | Regular | Riley Rockarts | 6 | 6 | 10 | 16 | 2 |
| 2018 | Regular | Ryan Matejka | 14 | 4 | 11 | 15 | 27 |
| 2018 | Regular | Riley Loucks | 13 | 3 | 11 | 14 | 18 |
| 2018 | Regular | Andrew Munden | 5 | 6 | 7 | 13 | 6 |
| 2018 | Regular | Devon Haley | 12 | 2 | 8 | 10 | 12 |
| 2018 | Regular | Tyrone Nelson | 14 | 3 | 6 | 9 | 43 |
| 2018 | Regular | Aaron Cunningham | 13 | 2 | 5 | 7 | 0 |
| 2018 | Regular | Adrian Drechsler | 5 | 3 | 4 | 7 | 10 |
| 2018 | Regular | Patrick Kirkaldy | 11 | 1 | 6 | 7 | 22 |
| 2018 | Regular | Chris Davis | 0 | 0 | 5 | 5 | 5 |
| 2018 | Regular | Geordin Flett | 1 | 1 | 4 | 5 | 0 |
| 2018 | Regular | Collin Lampard | 1 | 0 | 4 | 4 | 0 |
| 2018 | Regular | Laine Foshaug | 12 | 2 | 1 | 3 | 2 |
| 2018 | Regular | Brandon Boven | 14 | 1 | 1 | 2 | 2 |
| 2018 | Regular | Brendan Luft | 9 | 2 | 0 | 2 | 4 |
| 2018 | Regular | Lance Heck | 0 | 0 | 2 | 2 | 0 |
| 2018 | Regular | Luke Flett | 2 | 0 | 2 | 2 | 2 |
| 2018 | Regular | Matthew Gaudette | 1 | 0 | 2 | 2 | 0 |
| 2018 | Regular | Ryan Murphy | 13 | 0 | 2 | 2 | 4 |
| 2018 | Regular | Christian Bootsman | 4 | 0 | 1 | 1 | 0 |
| 2018 | Regular | Dallas Phillips | 9 | 1 | 0 | 1 | 2 |
| 2018 | Regular | Aaron Grote | 1 | 0 | 0 | 0 | 2 |
| 2018 | Regular | Brandyn Blain Rd | 0 | 0 | 0 | 0 | 0 |
| 2018 | Regular | Conner Hartley | 0 | 0 | 0 | 0 | 0 |
| 2018 | Regular | Davis Reykdal | 0 | 0 | 0 | 0 | 0 |
| 2018 | Regular | Jayden Rausch | 4 | 0 | 0 | 0 | 0 |
| 2018 | Regular | Jesse Kinniburgh | 1 | 0 | 0 | 0 | 0 |
| 2018 | Regular | Josh Brown | 1 | 0 | 0 | 0 | 8 |
| 2018 | Regular | Logan Fox | 0 | 0 | 0 | 0 | 0 |
| 2018 | Regular | Noah Gooder-Zimmer | 0 | 0 | 0 | 0 | 0 |
| 2018 | Regular | Walker Stevenson | 1 | 0 | 0 | 0 | 0 |
| 2018 | Regular | Zachary Whitehair | 1 | 0 | 0 | 0 | 0 |
Goaltending Statistics
| Season | Phase | Goalie | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2018 | Regular | Chris Davis | 11 | 0.00 | .000 | |||
| 2018 | Regular | Collin Lampard | 10 | 0.00 | .000 | |||
| 2018 | Regular | Patrick Kirkaldy | 2 | 0.00 | .000 | |||
| 2018 | Regular | Lance Heck | 1 | 0.00 | .000 | |||
| 2018 | Regular | Logan Fox | 1 | 0.00 | .000 | |||
| 2018 | Regular | Noah Gooder-Zimmer | 1 | 0.00 | .000 |