NETFRONT / BOX LACROSSE
Ray Williams
Player · Canada
Latest recorded team · 2022
CAREER RECORD
Career statistics
Player statistics
Regular season and playoffsScroll across for all statistics →
| Season | Team | League | Regular season | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |||
| 2022 | Sr. C Warriors (RMLL · Senior C) | RMLL Senior C | 4 | 2 | 4 | 6 | 4 | 4 | 0 | 5 | 5 | 0 |
| 2019 | Sr. C Warriors (RMLL · Senior C) | RMLL Senior C | 11 | 5 | 18 | 23 | 0 | 3 | 1 | 3 | 4 | 0 |
| 2018 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 13 | 17 | 58 | 75 | 4 | 2 | 3 | 2 | 5 | 0 |
| 2017 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 15 | 18 | 48 | 66 | 14 | — | — | — | — | — |
| 2016 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 10 | 19 | 33 | 52 | 2 | 4 | 2 | 6 | 8 | 0 |
| 2015 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 8 | 14 | 13 | 27 | 0 | 2 | 2 | 3 | 5 | 2 |
| 2014 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 13 | 11 | 19 | 30 | 8 | 4 | 8 | 11 | 19 | 6 |
| 2013 | 'Backs (RMLL · Senior C) | RMLL Senior C | 13 | 19 | 10 | 29 | 12 | 4 | 1 | 4 | 5 | 0 |
| 2012 | 'Backs (RMLL · Senior C) | RMLL Senior C | 12 | 21 | 24 | 45 | 14 | 6 | 5 | 5 | 10 | 8 |
| 2011 | 'Backs (RMLL · Senior C) | RMLL Senior C | 12 | 13 | 13 | 26 | 18 | 5 | 6 | 10 | 16 | 0 |
No records match these filters.
GP: games played · G: goals · A: assists · PTS: points · PIM: penalty minutes. A dash means the statistic is unavailable. Select a season, team or league to explore the connected records.