Team Statistics
Sr. C Warriors (RMLL · Senior C)
Senior C · Alberta · Canada
RMLL Senior C
Historic Team Leaders
Totals include all imported phases and competitions connected to this team identity, including championship records.
| Rank | Player | Seasons | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Shaun Wilhelm | 4 | 66 | 175 | 239 | 414 | 14 |
| 2 | Curtis Moore | 7 | 94 | 120 | 130 | 250 | 131 |
| 3 | Aj Pellis | 4 | 31 | 71 | 122 | 193 | 6 |
| 4 | Peter Grigg | 3 | 33 | 80 | 75 | 155 | 76 |
| 5 | Tyler Sonnichsen | 3 | 22 | 87 | 63 | 150 | 105 |
| 6 | Graham Stenson | 7 | 91 | 77 | 68 | 145 | 45 |
| 7 | Kyle Groat | 2 | 34 | 27 | 74 | 101 | 6 |
| 8 | Jack Romaniuk | 6 | 54 | 41 | 55 | 96 | 79 |
| 9 | Darren Bourret | 4 | 25 | 46 | 44 | 90 | 48 |
| 10 | Thomas Sterparn | 3 | 32 | 34 | 53 | 87 | 43 |
Historic Goaltending Leaders
| Rank | Goalie | Seasons | GP | W | L | Saves | SO |
|---|---|---|---|---|---|---|---|
| 1 | Jake Ramer | 5 | 42 | 0 | 0 | 274 | 0 |
| 2 | Ashton Parsons | 4 | 29 | 0 | 0 | 0 | 0 |
| 3 | Christopher Cann | 2 | 16 | 0 | 0 | 0 | 0 |
| 4 | Michael Cunningham | 2 | 15 | 0 | 0 | 178 | 0 |
| 5 | Jackson Freeman | 2 | 12 | 0 | 0 | 0 | 0 |
| 6 | Don Vawter | 2 | 10 | 0 | 0 | 0 | 0 |
| 7 | Shawn Siegers | 1 | 10 | 0 | 0 | 0 | 0 |
| 8 | Mitch Anders | 1 | 7 | 0 | 0 | 0 | 0 |
| 9 | Norm Shaw | 2 | 7 | 0 | 0 | 0 | 0 |
| 10 | Troy Desranleau | 1 | 2 | 0 | 0 | 0 | 0 |
Player Statistics
| Season | Phase | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2019 | Regular | Shaun Wilhelm | 14 | 34 | 70 | 104 | 4 |
| 2019 | Regular | Peter Grigg | 14 | 44 | 34 | 78 | 44 |
| 2019 | Regular | Tyler Sonnichsen | 8 | 33 | 24 | 57 | 36 |
| 2019 | Regular | Kyle Groat | 12 | 9 | 25 | 34 | 0 |
| 2019 | Regular | Alex Colbert | 9 | 14 | 12 | 26 | 20 |
| 2019 | Regular | Curtis Moore | 11 | 11 | 13 | 24 | 8 |
| 2019 | Regular | Ray Williams | 11 | 5 | 18 | 23 | 0 |
| 2019 | Regular | Graham Stenson | 13 | 11 | 11 | 22 | 6 |
| 2019 | Regular | Jack Romaniuk | 7 | 9 | 6 | 15 | 17 |
| 2019 | Regular | Dan Clark | 13 | 0 | 9 | 9 | 12 |
| 2019 | Regular | Karmen Ward | 12 | 0 | 8 | 8 | 17 |
| 2019 | Regular | Sheldon Mylie | 6 | 4 | 2 | 6 | 4 |
| 2019 | Regular | Cale Allan | 11 | 2 | 3 | 5 | 41 |
| 2019 | Regular | Calvin Campbell | 13 | 0 | 5 | 5 | 16 |
| 2019 | Regular | Chris Blowers | 4 | 2 | 3 | 5 | 0 |
| 2019 | Regular | Darcy Hajas | 5 | 1 | 4 | 5 | 8 |
| 2019 | Regular | Jeff Vickery | 5 | 2 | 3 | 5 | 0 |
| 2019 | Regular | Alex Hominiuk | 10 | 1 | 3 | 4 | 12 |
| 2019 | Regular | Christopher Cann | 0 | 0 | 3 | 3 | 0 |
| 2019 | Regular | Cody Yuzyk | 2 | 1 | 2 | 3 | 0 |
| 2019 | Regular | Mike Wilson | 6 | 0 | 3 | 3 | 2 |
| 2019 | Regular | Ashton Parsons | 0 | 0 | 2 | 2 | 0 |
| 2019 | Regular | Earl Blakely | 1 | 2 | 0 | 2 | 0 |
| 2019 | Regular | Jason Pitters | 2 | 1 | 1 | 2 | 0 |
| 2019 | Regular | Marcus Burt | 8 | 1 | 1 | 2 | 18 |
| 2019 | Regular | Shawn Siegers | 0 | 0 | 2 | 2 | 2 |
| 2019 | Regular | Cale Schlecker | 6 | 0 | 1 | 1 | 0 |
| 2019 | Regular | Chris Anweiler | 6 | 0 | 1 | 1 | 12 |
| 2019 | Regular | Logan Burns | 13 | 0 | 1 | 1 | 6 |
| 2019 | Regular | Alex Irving | 8 | 0 | 0 | 0 | 6 |
| 2019 | Regular | Don Vawter | 0 | 0 | 0 | 0 | 0 |
| 2019 | Regular | Dustin Herman | 2 | 0 | 0 | 0 | 0 |
| 2019 | Regular | Jayden Taylor-Kay | 3 | 0 | 0 | 0 | 0 |
| 2019 | Regular | Joe Down | 2 | 0 | 0 | 0 | 0 |
| 2019 | Regular | Keelin Bradley | 0 | 0 | 0 | 0 | 0 |
| 2019 | Regular | Kevin Kohut | 0 | 0 | 0 | 0 | 0 |
| 2019 | Regular | Mitch Anders | 0 | 0 | 0 | 0 | 0 |
| 2019 | Regular | Norm Shaw | 0 | 0 | 0 | 0 | 0 |
| 2019 | Regular | Ryan McNish | 3 | 0 | 0 | 0 | 2 |
Goaltending Statistics
| Season | Phase | Goalie | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2019 | Regular | Shawn Siegers | 10 | 0.00 | .000 | |||
| 2019 | Regular | Christopher Cann | 6 | 0.00 | .000 | |||
| 2019 | Regular | Ashton Parsons | 4 | 0.00 | .000 | |||
| 2019 | Regular | Mitch Anders | 4 | 0.00 | .000 | |||
| 2019 | Regular | Norm Shaw | 2 | 0.00 | .000 | |||
| 2019 | Regular | Don Vawter | 1 | 0.00 | .000 |