NETFRONT / BOX LACROSSE
Graham Stenson
Player · Canada
Latest recorded team · 2026
CAREER RECORD
Career statistics
Player statistics
Regular season and playoffsScroll across for all statistics →
| Season | Team | League | Regular season | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |||
| 2026 | Sr. C Warriors (RMLL · Senior C) | RMLL Senior C | 8 | 3 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Sr. C Warriors (RMLL · Senior C) | RMLL Senior C | 8 | 13 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Sr. C Warriors (RMLL · Senior C) | RMLL Senior C | 10 | 10 | 9 | 19 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Sr. C Warriors (RMLL · Senior C) | RMLL Senior C | 10 | 8 | 10 | 18 | 4 | 2 | 0 | 4 | 4 | 0 |
| 2022 | Sr. C Warriors (RMLL · Senior C) | RMLL Senior C | 12 | 13 | 11 | 24 | 6 | 4 | 4 | 1 | 5 | 2 |
| 2019 | Sr. C Warriors (RMLL · Senior C) | RMLL Senior C | 13 | 11 | 11 | 22 | 6 | 5 | 3 | 2 | 5 | 0 |
| 2018 | Sr. C Warriors (RMLL · Senior C) | RMLL Senior C | 15 | 12 | 11 | 23 | 0 | 4 | 0 | 1 | 1 | 2 |
| 2012 | Tomahawks (RMLL · Senior C) | RMLL Senior C | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
No records match these filters.
GP: games played · G: goals · A: assists · PTS: points · PIM: penalty minutes. A dash means the statistic is unavailable. Select a season, team or league to explore the connected records.