NETFRONT / BOX LACROSSE
Chris Davis
Player · Canada
Latest recorded team · 2024
CAREER RECORD
Career statistics
Player statistics
Regular season and playoffsScroll across for all statistics →
| Season | Team | League | Regular season | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |||
| 2024 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 7 | 0 | 0 | 0 | 7 | — | — | — | — | — |
| 2022 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 3 | 0 | 1 | 1 | 2 | — | — | — | — | — |
| 2019 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2016 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — |
| 2014 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 'Backs (RMLL · Senior C) | RMLL Senior C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 'Backs (RMLL · Senior C) | RMLL Senior C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 'Backs (RMLL · Senior C) | RMLL Senior C | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Goalie statistics
Regular season and playoffsScroll across for all statistics →
| Season | Team | League | Regular season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | MIN | GAA | SV% | SV | SO | GP | MIN | GAA | SV% | SV | SO | |||
| 2024 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 1 | 0.0 | 0.00 | .000 | 0 | — | — | — | — | — | — | — |
| 2023 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 2 | 0.0 | 0.00 | .000 | 0 | — | — | — | — | — | — | — |
| 2022 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 1 | 0.0 | 0.00 | .000 | 0 | — | — | — | — | — | — | — |
| 2019 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 9 | 0.0 | 0.00 | .000 | 0 | — | 1 | 0.0 | 0.00 | .000 | 0 | — |
| 2018 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 11 | 0.0 | 0.00 | .000 | 0 | — | 2 | 0.0 | 0.00 | .000 | 0 | — |
| 2017 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 5 | 120.0 | 2.00 | .889 | 32 | — | — | — | — | — | — | — |
| 2016 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 6 | 0.0 | 0.00 | .000 | 0 | — | 4 | 0.0 | 0.00 | .000 | 0 | — |
| 2015 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 6 | 0.0 | 0.00 | .000 | 0 | — | — | — | — | — | — | — |
| 2014 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 13 | 0.0 | 0.00 | .000 | 0 | — | 3 | 0.0 | 0.00 | .000 | 0 | — |
| 2013 | 'Backs (RMLL · Senior C) | RMLL Senior C | 12 | 0.0 | 0.00 | .000 | 0 | — | 4 | 0.0 | 0.00 | .000 | 0 | — |
| 2012 | 'Backs (RMLL · Senior C) | RMLL Senior C | 13 | 0.0 | 0.00 | .000 | 0 | — | 6 | 0.0 | 0.00 | .000 | 0 | — |
| 2011 | 'Backs (RMLL · Senior C) | RMLL Senior C | 9 | 0.0 | 0.00 | .000 | 0 | — | — | — | — | — | — | — |
No records match these filters.
GP: games played · G: goals · A: assists · PTS: points · PIM: penalty minutes · MIN: minutes · GAA: goals-against average · SV%: save percentage · SV: saves · SO: shutouts. A dash means the statistic is unavailable. Select a season, team or league to explore the connected records.