NETFRONT / BOX LACROSSE
Ryan Murphy
D · Canada
Latest recorded team · 2026
CAREER RECORD
Career statistics
Player statistics
Regular season and playoffsScroll across for all statistics →
| Season | Team | League | Regular season | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |||
| 2026 | Roadrunners (BC Junior B Tier 1) | BC Junior B Tier 1 Lacrosse League | 8 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — |
| 2025 | Roadrunners (BC Junior B Tier 1) | BC Junior B Tier 1 Lacrosse League | 13 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 | — |
| 2019 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 6 | 1 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 4 |
| 2018 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 13 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 7 |
| 2017 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 13 | 1 | 1 | 2 | 26 | — | — | — | — | — |
| 2016 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 7 | 0 | 2 | 2 | 25 | 3 | 0 | 0 | 0 | 14 |
| 2015 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 10 | 3 | 6 | 9 | 25 | 5 | 0 | 0 | 0 | 5 |
No records match these filters.
GP: games played · G: goals · A: assists · PTS: points · PIM: penalty minutes. A dash means the statistic is unavailable. Select a season, team or league to explore the connected records.