NETFRONT / BOX LACROSSE
Josh Brown
Player · Canada
Latest recorded team · 2018
CAREER RECORD
Career statistics
Player statistics
Regular season and playoffsScroll across for all statistics →
| Season | Team | League | Regular season | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |||
| 2018 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 6 | 1 | 3 | 4 | 6 | 5 | 0 | 0 | 0 | 10 |
| 2014 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 9 | 0 | 2 | 2 | 17 | 4 | 0 | 1 | 1 | 18 |
| 2013 | 'Backs (RMLL · Senior C) | RMLL Senior C | 12 | 2 | 4 | 6 | 26 | 2 | 0 | 1 | 1 | 0 |
| 2012 | 'Backs (RMLL · Senior C) | RMLL Senior C | 9 | 2 | 3 | 5 | 10 | 5 | 1 | 2 | 3 | 4 |
| 2011 | 'Backs (RMLL · Senior C) | RMLL Senior C | 10 | 5 | 7 | 12 | 8 | 2 | 3 | 3 | 6 | 2 |
No records match these filters.
GP: games played · G: goals · A: assists · PTS: points · PIM: penalty minutes. A dash means the statistic is unavailable. Select a season, team or league to explore the connected records.