NETFRONT / BOX LACROSSE
Patrick Kirkaldy
Player · Canada
Latest recorded team · 2026
CAREER RECORD
Career statistics
Player statistics
Regular season and playoffsScroll across for all statistics →
| Season | Team | League | Regular season | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |||
| 2026 | Olds Sr. C (RMLL · Senior C) | RMLL Senior C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Olds Sr. C (RMLL · Senior C) | RMLL Senior C | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Olds Sr. C (RMLL · Senior C) | RMLL Senior C | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Olds Sr. C (RMLL · Senior C) | RMLL Senior C | 5 | 0 | 2 | 2 | 16 | — | — | — | — | — |
| 2019 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 11 | 1 | 6 | 7 | 22 | 2 | 0 | 0 | 0 | 2 |
| 2017 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 11 | 0 | 4 | 4 | 16 | — | — | — | — | — |
| 2012 | 'Backs (RMLL · Senior C) | RMLL Senior C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 'Backs (RMLL · Senior C) | RMLL Senior C | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 12 |
Goalie statistics
Regular season and playoffsScroll across for all statistics →
| Season | Team | League | Regular season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | MIN | GAA | SV% | SV | SO | GP | MIN | GAA | SV% | SV | SO | |||
| 2026 | Olds Sr. C (RMLL · Senior C) | RMLL Senior C | 3 | 133.0 | 13.50 | .758 | 94 | — | — | — | — | — | — | — |
| 2025 | Olds Sr. C (RMLL · Senior C) | RMLL Senior C | 1 | 60.0 | 14.00 | .778 | 49 | — | — | — | — | — | — | — |
| 2024 | Olds Sr. C (RMLL · Senior C) | RMLL Senior C | 1 | 60.0 | 9.00 | .800 | 36 | — | — | — | — | — | — | — |
| 2023 | Olds Sr. C (RMLL · Senior C) | RMLL Senior C | 8 | 0.0 | 0.00 | .000 | 0 | — | — | — | — | — | — | — |
| 2019 | Silverbacks (RMLL · Senior C) | RMLL Senior C | — | — | — | — | — | — | 1 | 0.0 | 0.00 | .000 | 0 | — |
| 2018 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 2 | 0.0 | 0.00 | .000 | 0 | — | — | — | — | — | — | — |
| 2017 | Silverbacks (RMLL · Senior C) | RMLL Senior C | 4 | 0.0 | 0.00 | .000 | 0 | — | — | — | — | — | — | — |
| 2012 | 'Backs (RMLL · Senior C) | RMLL Senior C | 12 | 0.0 | 0.00 | .000 | 0 | — | 6 | 0.0 | 0.00 | .000 | 0 | — |
| 2011 | 'Backs (RMLL · Senior C) | RMLL Senior C | 9 | 0.0 | 0.00 | .000 | 0 | — | — | — | — | — | — | — |
No records match these filters.
GP: games played · G: goals · A: assists · PTS: points · PIM: penalty minutes · MIN: minutes · GAA: goals-against average · SV%: save percentage · SV: saves · SO: shutouts. A dash means the statistic is unavailable. Select a season, team or league to explore the connected records.