RTeam Statistics
Raiders (RMLL · Junior A)
Junior A · Alberta · Canada
RMLL Junior A
Historic Team Leaders
Totals include all imported phases and competitions connected to this team identity, including championship records.
| Rank | Player | Seasons | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Brett Mcintyre | 5 | 126 | 286 | 298 | 584 | 18 |
| 2 | Travis Getz | 6 | 114 | 141 | 221 | 362 | 119 |
| 3 | Holden Cattoni | 3 | 75 | 171 | 170 | 341 | 114 |
| 4 | Levi Anderson | 5 | 95 | 128 | 177 | 305 | 121 |
| 5 | Jordan Getz | 5 | 98 | 127 | 168 | 295 | 113 |
| 6 | Dylan Kinnear | 5 | 99 | 150 | 110 | 260 | 274 |
| 7 | Cash Frijters | 3 | 64 | 80 | 179 | 259 | 11 |
| 8 | Wyatt Viste | 4 | 66 | 114 | 125 | 239 | 48 |
| 9 | Kade Mccormick | 4 | 62 | 107 | 126 | 233 | 61 |
| 10 | Dylan Belliveau | 4 | 53 | 71 | 118 | 189 | 6 |
Historic Goaltending Leaders
| Rank | Goalie | Seasons | GP | W | L | Saves | SO |
|---|---|---|---|---|---|---|---|
| 1 | Tommy Wood | 4 | 81 | 0 | 0 | 2000 | 0 |
| 2 | Adam Virgo | 3 | 65 | 0 | 0 | 0 | 0 |
| 3 | Dylan Bachmeier | 3 | 44 | 0 | 0 | 20 | 0 |
| 4 | Jack Bruzell-Friesz | 2 | 41 | 0 | 0 | 703 | 0 |
| 5 | Ryan Mcbride | 2 | 41 | 0 | 0 | 0 | 0 |
| 6 | Adam Shute | 3 | 35 | 0 | 0 | 0 | 0 |
| 7 | Garrett Janzen | 2 | 33 | 0 | 0 | 269 | 0 |
| 8 | Brendan Wilhelm | 2 | 30 | 0 | 0 | 158 | 0 |
| 9 | Joey Janvier | 2 | 29 | 0 | 0 | 417 | 0 |
| 10 | Michael Degirolamo | 1 | 23 | 0 | 0 | 37 | 0 |
Player Statistics
| Season | Phase | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2023 | Regular | Kean Moon | 15 | 30 | 26 | 56 | 4 |
| 2023 | Regular | Connor Murphy | 15 | 10 | 14 | 24 | 17 |
| 2023 | Regular | Joshua Goodman | 9 | 14 | 8 | 22 | 12 |
| 2023 | Regular | DANTE KULAS | 4 | 7 | 12 | 19 | 14 |
| 2023 | Regular | Russell Bollinger | 9 | 9 | 10 | 19 | 4 |
| 2023 | Regular | Ben Mcdonald | 4 | 7 | 11 | 18 | 0 |
| 2023 | Regular | Wil Mckay | 14 | 8 | 10 | 18 | 0 |
| 2023 | Regular | ZANE DALPE | 4 | 9 | 9 | 18 | 0 |
| 2023 | Regular | Jackson Foord | 10 | 5 | 12 | 17 | 2 |
| 2023 | Regular | Nicholas Luitwieler | 7 | 2 | 8 | 10 | 4 |
| 2023 | Regular | Hunter Mcchesney | 15 | 2 | 4 | 6 | 26 |
| 2023 | Regular | Sean Kriwokon | 14 | 4 | 2 | 6 | 17 |
| 2023 | Regular | Wyatt Viste | 3 | 1 | 5 | 6 | 0 |
| 2023 | Regular | Ty Herman | 10 | 3 | 2 | 5 | 16 |
| 2023 | Regular | Noah Everson | 9 | 0 | 4 | 4 | 6 |
| 2023 | Regular | Andrew White | 9 | 1 | 2 | 3 | 12 |
| 2023 | Regular | Joel Lucas | 5 | 0 | 3 | 3 | 0 |
| 2023 | Regular | Matthew Firth | 9 | 1 | 2 | 3 | 15 |
| 2023 | Regular | Colton Savard | 7 | 0 | 2 | 2 | 4 |
| 2023 | Regular | Aiden Smith | 14 | 1 | 0 | 1 | 24 |
| 2023 | Regular | Brady Bolton | 11 | 1 | 0 | 1 | 20 |
| 2023 | Regular | Dylan Belliveau | 1 | 1 | 0 | 1 | 0 |
| 2023 | Regular | Jimmy Murphy | 15 | 0 | 1 | 1 | 4 |
| 2023 | Regular | OWEN DALE | 4 | 0 | 1 | 1 | 0 |
| 2023 | Regular | Ashton De Groot | 1 | 0 | 0 | 0 | 0 |
| 2023 | Regular | Astin Degroot | 0 | 0 | 0 | 0 | 0 |
| 2023 | Regular | Brody Tweit | 1 | 0 | 0 | 0 | 0 |
| 2023 | Regular | Carson Mann | 7 | 0 | 0 | 0 | 2 |
| 2023 | Regular | Chaz Leonard-Bedier | 8 | 0 | 0 | 0 | 0 |
| 2023 | Regular | Cole Morris | 2 | 0 | 0 | 0 | 2 |
| 2023 | Regular | Jordan Neary | 6 | 0 | 0 | 0 | 29 |
| 2023 | Regular | Kaiden Mcdonaugh | 0 | 0 | 0 | 0 | 0 |
| 2023 | Regular | Tommy Wood | 0 | 0 | 0 | 0 | 0 |
| 2023 | Regular | Zachary Moen | 1 | 0 | 0 | 0 | 2 |
Goaltending Statistics
| Season | Phase | Goalie | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2023 | Regular | Tommy Wood | 15 | 4.60 | .856 | |||
| 2023 | Regular | Ashton De Groot | 4 | 0.00 | .000 | |||
| 2023 | Regular | Kaiden Mcdonaugh | 2 | 0.00 | .000 | |||
| 2023 | Regular | Astin Degroot | 1 | 0.00 | .000 |