TW
Player Career
Tommy Wood
Goaltender · Canada
NetFront Player ID 113973
5 seasons3 competitions5 team identities
Career Statistics
| Season | Team | League | Phase | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026 | Knights | RMLL Senior B | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2026 | Knights | RMLL Senior B | Regular | 0 | 0 | 0 | 0 | 0 |
| 2025 | JrA Raiders | RMLL Junior A | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2025 | JrA Raiders | RMLL Junior A | Regular | 0 | 0 | 0 | 0 | 0 |
| 2024 | JrA Raiders | RMLL Junior A | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2024 | JrA Raiders | RMLL Junior A | Regular | 0 | 0 | 0 | 0 | 0 |
| 2023 | JrA Raiders | RMLL Junior A | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2023 | JrA Raiders | RMLL Junior A | Regular | 0 | 0 | 0 | 0 | 0 |
| 2022 | JrA Raiders | RMLL Junior A | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2022 | JrA Raiders | RMLL Junior A | Regular | 1 | 0 | 0 | 0 | 0 |
| Season | Team | League | Phase | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Knights | RMLL Senior B | Playoffs | 2 | 15.90 | .786 | |||
| 2026 | Knights | RMLL Senior B | Regular | 7 | 9.80 | .800 | |||
| 2025 | JrA Raiders | RMLL Junior A | Playoffs | 8 | 5.30 | .860 | |||
| 2025 | JrA Raiders | RMLL Junior A | Regular | 8 | 5.50 | .856 | |||
| 2025 |
| Minto Cup | Tournament | 3 | 0 | 3 | 9.35 | .808 | 0 |
| 2024 | JrA Raiders | RMLL Junior A | Playoffs | 11 | 6.40 | .838 | |||
| 2024 | JrA Raiders | RMLL Junior A | Regular | 15 | 6.80 | .856 | |||
| 2024 |
| Minto Cup | Tournament | 3 | 0 | 3 | 9.96 | .750 | 0 |
| 2023 | JrA Raiders | RMLL Junior A | Playoffs | 7 | 5.00 | .814 | |||
| 2023 | JrA Raiders | RMLL Junior A | Regular | 15 | 4.60 | .856 | |||
| 2023 |
| Minto Cup | Tournament | 1 | 0 | 0 | 17.65 | .643 | 0 |
| 2022 | JrA Raiders | RMLL Junior A | Playoffs | 5 | 10.70 | .789 | |||
| 2022 | JrA Raiders | RMLL Junior A | Regular | 12 | 9.80 | .828 |