Team Statistics
Raiders Lacrosse Club
Junior A · Canada
Minto Cup
Historic Team Leaders
Totals include all imported phases and competitions connected to this team identity, including championship records.
| Rank | Player | Seasons | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | RUSSEL BOLLINGER | 1 | 3 | 3 | 3 | 6 | 0 |
| 2 | Cash Frijters | 1 | 3 | 4 | 1 | 5 | 0 |
| 3 | Wyatt Viste | 1 | 3 | 0 | 4 | 4 | 0 |
| 4 | Carson Bowley | 1 | 3 | 2 | 1 | 3 | 0 |
| 5 | Dylan Belliveau | 1 | 3 | 1 | 1 | 2 | 0 |
| 6 | Cohen Fluet | 1 | 2 | 0 | 2 | 2 | 2 |
| 7 | Carson Mann | 1 | 3 | 1 | 0 | 1 | 0 |
| 8 | Noah Everson | 1 | 3 | 0 | 1 | 1 | 0 |
| 9 | Alex Mundell | 1 | 3 | 0 | 0 | 0 | 0 |
| 10 | Brody Tweit | 1 | 3 | 0 | 0 | 0 | 0 |
Historic Goaltending Leaders
| Rank | Goalie | Seasons | GP | W | L | Saves | SO |
|---|---|---|---|---|---|---|---|
| 1 | Tommy Wood | 1 | 3 | 0 | 3 | 122 | 0 |
Player Statistics
| Season | Phase | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2025 | Tournament | RUSSEL BOLLINGER | 3 | 3 | 3 | 6 | 0 |
| 2025 | Tournament | Cash Frijters | 3 | 4 | 1 | 5 | 0 |
| 2025 | Tournament | Wyatt Viste | 3 | 0 | 4 | 4 | 0 |
| 2025 | Tournament | Carson Bowley | 3 | 2 | 1 | 3 | 0 |
| 2025 | Tournament | Cohen Fluet | 2 | 0 | 2 | 2 | 2 |
| 2025 | Tournament | Dylan Belliveau | 3 | 1 | 1 | 2 | 0 |
| 2025 | Tournament | Carson Mann | 3 | 1 | 0 | 1 | 0 |
| 2025 | Tournament | Noah Everson | 3 | 0 | 1 | 1 | 0 |
| 2025 | Tournament | Alex Mundell | 3 | 0 | 0 | 0 | 0 |
| 2025 | Tournament | Andrew White | 2 | 0 | 0 | 0 | 4 |
| 2025 | Tournament | Brody Tweit | 3 | 0 | 0 | 0 | 0 |
| 2025 | Tournament | Cole Karst | 1 | 0 | 0 | 0 | 0 |
| 2025 | Tournament | Davis Michaluk | 3 | 0 | 0 | 0 | 0 |
| 2025 | Tournament | Jonah Bierd | 1 | 0 | 0 | 0 | 0 |
| 2025 | Tournament | Rhys Ursell | 3 | 0 | 0 | 0 | 0 |
| 2025 | Tournament | ZACH MOEN | 3 | 0 | 0 | 0 | 0 |
Goaltending Statistics
| Season | Phase | Goalie | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2025 | Tournament | Tommy Wood | 3 | 0 | 3 | 9.35 | .808 | 0 |