AW
Player Career
Andrew White
Canada
NetFront Player ID 114374
4 seasons3 competitions4 team identities
Career Statistics
| Season | Team | League | Phase | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026 | JrA Raiders | RMLL Junior A | Playoffs | 6 | 2 | 0 | 2 | 27 |
| 2026 | New Westminster Salmonbellies | West Coast Senior Lacrosse Association | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2026 | JrA Raiders | RMLL Junior A | Regular | 11 | 1 | 3 | 4 | 17 |
| 2026 | New Westminster Salmonbellies | West Coast Senior Lacrosse Association | Regular | 1 | 0 | 0 | 0 | 0 |
| 2025 | JrA Raiders | RMLL Junior A | Playoffs | 9 | 2 | 4 | 6 | 23 |
| 2025 | JrA Raiders | RMLL Junior A | Regular | 12 | 3 | 1 | 4 | 56 |
| 2025 |
| Minto Cup | Tournament | 2 | 0 | 0 | 0 | 4 |
| 2024 | JrA Raiders | RMLL Junior A | Playoffs | 11 | 2 | 1 | 3 | 14 |
| 2024 | JrA Raiders | RMLL Junior A | Regular | 10 | 3 | 3 | 6 | 10 |
| 2024 |
| Minto Cup | Tournament | 3 | 1 | 0 | 1 | 4 |
| 2023 | JrA Raiders | RMLL Junior A | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2023 | JrA Raiders | RMLL Junior A | Regular | 9 | 1 | 2 | 3 | 12 |