RTeam Statistics
Raiders (RMLL · Junior A)
Junior A · Alberta · Canada
RMLL Junior A
Historic Team Leaders
Totals include all imported phases and competitions connected to this team identity, including championship records.
| Rank | Player | Seasons | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Brett Mcintyre | 5 | 126 | 286 | 298 | 584 | 18 |
| 2 | Travis Getz | 6 | 114 | 141 | 221 | 362 | 119 |
| 3 | Holden Cattoni | 3 | 75 | 171 | 170 | 341 | 114 |
| 4 | Levi Anderson | 5 | 95 | 128 | 177 | 305 | 121 |
| 5 | Jordan Getz | 5 | 98 | 127 | 168 | 295 | 113 |
| 6 | Dylan Kinnear | 5 | 99 | 150 | 110 | 260 | 274 |
| 7 | Cash Frijters | 3 | 64 | 80 | 179 | 259 | 11 |
| 8 | Wyatt Viste | 4 | 66 | 114 | 125 | 239 | 48 |
| 9 | Kade Mccormick | 4 | 62 | 107 | 126 | 233 | 61 |
| 10 | Dylan Belliveau | 4 | 53 | 71 | 118 | 189 | 6 |
Historic Goaltending Leaders
| Rank | Goalie | Seasons | GP | W | L | Saves | SO |
|---|---|---|---|---|---|---|---|
| 1 | Tommy Wood | 4 | 81 | 0 | 0 | 2000 | 0 |
| 2 | Adam Virgo | 3 | 65 | 0 | 0 | 0 | 0 |
| 3 | Dylan Bachmeier | 3 | 44 | 0 | 0 | 20 | 0 |
| 4 | Jack Bruzell-Friesz | 2 | 41 | 0 | 0 | 703 | 0 |
| 5 | Ryan Mcbride | 2 | 41 | 0 | 0 | 0 | 0 |
| 6 | Adam Shute | 3 | 35 | 0 | 0 | 0 | 0 |
| 7 | Garrett Janzen | 2 | 33 | 0 | 0 | 269 | 0 |
| 8 | Brendan Wilhelm | 2 | 30 | 0 | 0 | 158 | 0 |
| 9 | Joey Janvier | 2 | 29 | 0 | 0 | 417 | 0 |
| 10 | Michael Degirolamo | 1 | 23 | 0 | 0 | 37 | 0 |
Player Statistics
| Season | Phase | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2022 | Regular | Kean Moon | 11 | 23 | 18 | 41 | 13 |
| 2022 | Regular | Connor Murphy | 12 | 18 | 20 | 38 | 20 |
| 2022 | Regular | Hayden Moffat | 15 | 21 | 17 | 38 | 4 |
| 2022 | Regular | Joel Lucas | 11 | 1 | 28 | 29 | 2 |
| 2022 | Regular | Alexander Zarsky | 14 | 10 | 11 | 21 | 20 |
| 2022 | Regular | Nicholas Luitwieler | 11 | 7 | 11 | 18 | 10 |
| 2022 | Regular | Jayden Reschny | 12 | 9 | 7 | 16 | 6 |
| 2022 | Regular | Carson Mann | 15 | 3 | 6 | 9 | 8 |
| 2022 | Regular | Joshua Goodman | 7 | 4 | 2 | 6 | 20 |
| 2022 | Regular | Riley Zeer | 2 | 3 | 3 | 6 | 0 |
| 2022 | Regular | Ben Lutzko | 14 | 2 | 3 | 5 | 11 |
| 2022 | Regular | Jackson Foord | 1 | 1 | 3 | 4 | 0 |
| 2022 | Regular | Sean Kriwokon | 15 | 2 | 2 | 4 | 8 |
| 2022 | Regular | Aiden Smith | 10 | 0 | 3 | 3 | 6 |
| 2022 | Regular | Cole Morris | 4 | 1 | 2 | 3 | 2 |
| 2022 | Regular | Jamie Kukucha | 12 | 1 | 2 | 3 | 10 |
| 2022 | Regular | Traford Couchman | 2 | 0 | 3 | 3 | 2 |
| 2022 | Regular | Matthew Firth | 11 | 1 | 1 | 2 | 28 |
| 2022 | Regular | Anthony Summers | 5 | 0 | 1 | 1 | 6 |
| 2022 | Regular | Brady Bolton | 9 | 0 | 1 | 1 | 6 |
| 2022 | Regular | Luke Hildebrandt | 4 | 0 | 1 | 1 | 4 |
| 2022 | Regular | Marshall Bloomfield | 1 | 0 | 1 | 1 | 0 |
| 2022 | Regular | Nolan Bolger | 2 | 1 | 0 | 1 | 2 |
| 2022 | Regular | Will Kaufman | 9 | 0 | 1 | 1 | 31 |
| 2022 | Regular | Zachary Kobzar | 7 | 0 | 1 | 1 | 4 |
| 2022 | Regular | Cam Fewster | 1 | 0 | 0 | 0 | 0 |
| 2022 | Regular | Carter Webber | 0 | 0 | 0 | 0 | 0 |
| 2022 | Regular | Colton Savard | 8 | 0 | 0 | 0 | 2 |
| 2022 | Regular | Jacob Sieppert | 1 | 0 | 0 | 0 | 0 |
| 2022 | Regular | Jimmy Murphy | 3 | 0 | 0 | 0 | 0 |
| 2022 | Regular | Tommy Wood | 1 | 0 | 0 | 0 | 0 |
Goaltending Statistics
| Season | Phase | Goalie | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2022 | Regular | Carter Webber | 12 | 0.00 | 1.000 | |||
| 2022 | Regular | Tommy Wood | 12 | 9.80 | .828 | |||
| 2022 | Regular | Ben Lutzko | 1 | 0.00 | .000 |