JS
Player Career
JOEY SZABO
F · Canada
NetFront Player ID 111250
6 seasons4 competitions7 team identities
Career Statistics
| Season | Team | League | Phase | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026 | Brampton Express | Arena Lacrosse League | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2026 | Brampton Express | Arena Lacrosse League | Regular | 5 | 2 | 4 | 6 | 4 |
| 2025 | Oshawa Outlaws | Arena Lacrosse League | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2025 | Oshawa Outlaws | Arena Lacrosse League | Regular | 8 | 1 | 7 | 8 | 2 |
| 2024 | Hamilton Bengals | Ontario Series Lacrosse | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2024 | Hamilton Bengals | Ontario Series Lacrosse | Regular | 0 | 0 | 0 | 0 | 0 |
| 2023 | Oakville Rock | Ontario Series Lacrosse | Playoffs | 5 | 0 | 2 | 2 | 2 |
| 2023 | Oakville Rock | Ontario Series Lacrosse | Regular | 9 | 0 | 3 | 3 | 2 |
| 2022 | Cobourg | Major Series Lacrosse | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2022 | Cobourg | Major Series Lacrosse | Regular | 5 | 1 | 0 | 1 | 2 |
| 2021 | Oakville | Major Series Lacrosse | Playoffs | 0 | 0 | 0 | 0 | 0 |
| 2021 |
| Ontario Junior Lacrosse League | Regular | 4 | 0 | 1 | 1 | 2 |
| 2021 | Oakville | Major Series Lacrosse | Regular | 2 | 1 | 0 | 1 | 0 |