League Hub
Major Series Lacrosse
Senior A · Ontario · Canada
2025 Playoffs Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Dhane Smith | Six Nations Chiefs | 9 | 26 | 31 | 57 | 4 |
| 2 | Joe Resetarits | Peterborough Lakers | 12 | 12 | 25 | 37 | 0 |
| 3 | Holden Cattoni | Peterborough Lakers | 10 | 12 | 23 | 35 | 8 |
| 4 | Josh Byrne | Six Nations Chiefs | 9 | 10 | 23 | 33 | 4 |
| 5 | BRAEDON SARIS | Peterborough Lakers | 12 | 16 | 15 | 31 | 0 |
| 6 | Thomas Hoggarth | Peterborough Lakers | 12 | 12 | 18 | 30 | 6 |
| 7 | Connor Kearnan | Brooklin L.C. | 7 | 11 | 18 | 29 | 12 |
| 8 | SEAN WESTLEY | Brooklin L.C. | 7 | 11 | 17 | 28 | 0 |
| 9 | Ryan Smith | Six Nations Chiefs | 9 | 16 | 11 | 27 | 0 |
| 10 | MIKE ROBINSON | Peterborough Lakers | 11 | 5 | 22 | 27 | 2 |
| 11 | Lyle Thompson | Six Nations Chiefs | 9 | 8 | 18 | 26 | 4 |
| 12 | Taite Cattoni | Peterborough Lakers | 10 | 12 | 13 | 25 | 31 |
| 13 | Shayne Jackson | Six Nations Chiefs | 9 | 14 | 7 | 21 | 0 |
| 14 | BRAYDEN MAYEA | Owen Sound North Stars | 4 | 7 | 10 | 17 | 0 |
| 15 | TAGGERT CLARK | Brooklin L.C. | 7 | 4 | 13 | 17 | 5 |
| 16 | WILL MACLEOD | Brooklin L.C. | 7 | 7 | 7 | 14 | 2 |
| 17 | RYAN BARNABLE | Brooklin L.C. | 6 | 7 | 6 | 13 | 2 |
| 18 | Brad McCulley | Peterborough Lakers | 9 | 5 | 8 | 13 | 30 |
| 19 | Ian MacKay | Six Nations Chiefs | 9 | 5 | 8 | 13 | 9 |
| 20 | TANNER BUCK | Owen Sound North Stars | 4 | 5 | 7 | 12 | 0 |
| 21 | Dawson Theede | Six Nations Chiefs | 7 | 4 | 7 | 11 | 45 |
| 22 | JACKSON WEBSTER | Owen Sound North Stars | 3 | 5 | 5 | 10 | 2 |
| 23 | JUSTIN SYKES | Peterborough Lakers | 8 | 6 | 3 | 9 | 0 |
| 24 | Brendan Bomberry | Six Nations Chiefs | 8 | 1 | 8 | 9 | 4 |
| 25 | Cody Jamieson | Six Nations Chiefs | 5 | 1 | 8 | 9 | 10 |
Teams in this Competition
All teamsBBrampton30 players
Brampton Excelsiors46 playersBBrooklin109 players
Brooklin L.C.51 playersCCobourg94 players
Cobourg Kodiaks59 playersOOakville77 players
Oakville Rock54 playersOSOwen Sound30 players
Owen Sound North Stars51 playersPPeterborough62 players
Peterborough Lakers42 playersSNSix Nations104 players
Six Nations Chiefs48 players