League Hub
Major Series Lacrosse
Senior A · Ontario · Canada
2025 Regular Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | JACKSON WEBSTER | Owen Sound North Stars | 16 | 31 | 42 | 73 | 15 |
| 2 | SEAN WESTLEY | Brooklin L.C. | 16 | 23 | 36 | 59 | 0 |
| 3 | Josh Byrne | Six Nations Chiefs | 14 | 17 | 38 | 55 | 6 |
| 4 | ALEX MARINIER | Cobourg Kodiaks | 17 | 26 | 28 | 54 | 10 |
| 5 | Aaron Woods | Cobourg Kodiaks | 18 | 20 | 33 | 53 | 6 |
| 6 | Ryan Smith | Six Nations Chiefs | 16 | 39 | 13 | 52 | 6 |
| 7 | JOSH DAWICK | Oakville Rock | 15 | 17 | 33 | 50 | 4 |
| 8 | Connor Kearnan | Brooklin L.C. | 10 | 14 | 33 | 47 | 17 |
| 9 | Dhane Smith | Six Nations Chiefs | 13 | 13 | 34 | 47 | 8 |
| 10 | WILL MACLEOD | Brooklin L.C. | 17 | 19 | 24 | 43 | 4 |
| 11 | MIKE ROBINSON | Peterborough Lakers | 16 | 12 | 30 | 42 | 4 |
| 12 | Taite Cattoni | Peterborough Lakers | 16 | 12 | 30 | 42 | 12 |
| 13 | Chris Boushy | Brooklin L.C. | 11 | 22 | 18 | 40 | 21 |
| 14 | TAGGERT CLARK | Brooklin L.C. | 16 | 21 | 19 | 40 | 7 |
| 15 | Lyle Thompson | Six Nations Chiefs | 14 | 19 | 21 | 40 | 2 |
| 16 | FINLAY THOMSON | Brampton Excelsiors | 9 | 18 | 22 | 40 | 6 |
| 17 | XANDER DERKATZ | Owen Sound North Stars | 16 | 9 | 31 | 40 | 0 |
| 18 | Joe Resetarits | Peterborough Lakers | 11 | 16 | 23 | 39 | 0 |
| 19 | Holden Cattoni | Peterborough Lakers | 11 | 14 | 23 | 37 | 14 |
| 20 | BROCK HALEY | Cobourg Kodiaks | 11 | 18 | 18 | 36 | 0 |
| 21 | ZACH THOMPSON | Cobourg Kodiaks | 17 | 9 | 27 | 36 | 8 |
| 22 | Shayne Jackson | Six Nations Chiefs | 14 | 19 | 16 | 35 | 2 |
| 23 | Brad McCulley | Peterborough Lakers | 15 | 17 | 17 | 34 | 29 |
| 24 | SAM LECLAIR | Oakville Rock | 13 | 17 | 16 | 33 | 2 |
| 25 | TY ENGLISH | Oakville Rock | 16 | 15 | 18 | 33 | 14 |
Teams in this Competition
All teamsBBrampton30 players
Brampton Excelsiors46 playersBBrooklin109 players
Brooklin L.C.51 playersCCobourg94 players
Cobourg Kodiaks59 playersOOakville77 players
Oakville Rock54 playersOSOwen Sound30 players
Owen Sound North Stars51 playersPPeterborough62 players
Peterborough Lakers42 playersSNSix Nations104 players
Six Nations Chiefs48 players