League Hub
RMLL Senior B
Senior B · Alberta · Canada
2010 Playoffs Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Nate Schmidt | Sr. Miners (RMLL) | 9 | 17 | 12 | 29 | 14 |
| 2 | Graedon Cornfield | Sr. Miners (RMLL) | 9 | 13 | 13 | 26 | 6 |
| 3 | Tyler Farmer | Sr. Raiders (RMLL) | 9 | 11 | 15 | 26 | 18 |
| 4 | Richard Barnes | Sr. Miners (RMLL) | 9 | 9 | 14 | 23 | 6 |
| 5 | Danny Farmer | Sr. Raiders (RMLL) | 7 | 11 | 8 | 19 | 14 |
| 6 | Kyle Schram | Sr. Miners (RMLL) | 9 | 9 | 10 | 19 | 9 |
| 7 | Kevin Howard | Sr. Miners (RMLL) | 8 | 5 | 11 | 16 | 12 |
| 8 | Mark Scherman | Knights (RMLL) | 3 | 11 | 4 | 15 | 2 |
| 9 | Shane Lopatynski | Sr. Miners (RMLL) | 8 | 7 | 7 | 14 | 14 |
| 10 | Jesse Huffman | Sr. Raiders (RMLL) | 9 | 8 | 5 | 13 | 8 |
| 11 | Robert Reid | Sr. Raiders (RMLL) | 9 | 3 | 10 | 13 | 6 |
| 12 | Garrett Werschke | Sr. Raiders (RMLL) | 9 | 7 | 5 | 12 | 0 |
| 13 | Brandon Knittle | Sr. Raiders (RMLL) | 6 | 6 | 6 | 12 | 28 |
| 14 | Greg Bradley | Knights (RMLL) | 4 | 5 | 7 | 12 | 0 |
| 15 | Steve Tessarola | Sr. Miners (RMLL) | 8 | 3 | 9 | 12 | 0 |
| 16 | Josh Sartorelli | Sr. Raiders (RMLL) | 9 | 5 | 6 | 11 | 12 |
| 17 | Chris Schmidt | Sr. Miners (RMLL) | 7 | 4 | 7 | 11 | 6 |
| 18 | Justin Norbraten | Sr. Raiders (RMLL) | 5 | 5 | 4 | 9 | 2 |
| 19 | Rob Mcgowean | Knights (RMLL) | 4 | 4 | 5 | 9 | 4 |
| 20 | Jordan Cornfield | Slash (RMLL) | 3 | 3 | 6 | 9 | 2 |
| 21 | Randy Levick | Sr. Raiders (RMLL) | 9 | 3 | 6 | 9 | 5 |
| 22 | Andy Kent | Slash (RMLL) | 4 | 6 | 2 | 8 | 6 |
| 23 | Scott Cable | Sr. Raiders (RMLL) | 8 | 6 | 2 | 8 | 39 |
| 24 | David Grant | Sr. Raiders (RMLL) | 8 | 6 | 1 | 7 | 10 |
| 25 | Dalen Crouse | Slash (RMLL) | 3 | 4 | 3 | 7 | 4 |
Teams in this Competition
All teams
KKnights (RMLL · Senior B)230 players
OOutlaws (RMLL · Senior B)210 playersSSilverbacks (RMLL · Senior B)64 playersSSlash (RMLL · Senior B)98 players
SMSr. Miners (RMLL · Senior B)184 players
SMSr. Mounti (RMLL · Senior B)217 playersSRSr. Raiders (RMLL · Senior B)189 players
SRSr. Rebels (RMLL · Senior B)82 playersWWarriorsB (RMLL · Senior B)74 players