League Hub
RMLL Junior A
Junior A · Alberta · Canada
2013 Regular Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Dan Taylor | J Mounties (RMLL) | 13 | 37 | 35 | 72 | 13 |
| 2 | Cam Gardner | J Mounties (RMLL) | 15 | 28 | 32 | 60 | 19 |
| 3 | Holden Cattoni | Raiders (RMLL) | 10 | 37 | 21 | 58 | 22 |
| 4 | Matthew Kristiansen | Raiders (RMLL) | 17 | 28 | 27 | 55 | 38 |
| 5 | Cole Sheen | Raiders (RMLL) | 17 | 29 | 22 | 51 | 10 |
| 6 | Dean Fairall | Jr A Titans (RMLL) | 16 | 16 | 31 | 47 | 6 |
| 7 | Brett Reynar | Jr Miners (RMLL) | 16 | 16 | 25 | 41 | 4 |
| 8 | Ian Mcshane | J Mounties (RMLL) | 16 | 22 | 18 | 40 | 28 |
| 9 | Spencer Gelinas | Jr Miners (RMLL) | 15 | 18 | 22 | 40 | 6 |
| 10 | Austin Jerhoff | J Mounties (RMLL) | 15 | 13 | 26 | 39 | 12 |
| 11 | Cam Copland | Raiders (RMLL) | 14 | 15 | 18 | 33 | 41 |
| 12 | Cody Moon | Jr Miners (RMLL) | 12 | 13 | 19 | 32 | 4 |
| 13 | Jordan Prysko | J Mounties (RMLL) | 13 | 13 | 19 | 32 | 0 |
| 14 | Kevin Pym | Raiders (RMLL) | 15 | 14 | 17 | 31 | 12 |
| 15 | Jordan Getz | Raiders (RMLL) | 14 | 13 | 18 | 31 | 10 |
| 16 | Ben Fream | Raiders (RMLL) | 15 | 11 | 19 | 30 | 12 |
| 17 | Adam Wild | Jr Miners (RMLL) | 15 | 15 | 14 | 29 | 20 |
| 18 | Aaron Tackaberry | Raiders (RMLL) | 12 | 13 | 16 | 29 | 28 |
| 19 | Patrick Henry | J Mounties (RMLL) | 11 | 15 | 12 | 27 | 12 |
| 20 | Travis Getz | Raiders (RMLL) | 13 | 12 | 15 | 27 | 4 |
| 21 | Dustin Reykdal | Raiders (RMLL) | 16 | 11 | 14 | 25 | 6 |
| 22 | Brett Baron | Raiders (RMLL) | 9 | 10 | 14 | 24 | 22 |
| 23 | Tyson Sundholm | J Mounties (RMLL) | 13 | 7 | 14 | 21 | 28 |
| 24 | Tyler Machado | Jr A Titans (RMLL) | 16 | 13 | 7 | 20 | 2 |
| 25 | Wes Gardner | J Mounties (RMLL) | 16 | 9 | 11 | 20 | 15 |
Teams in this Competition
All teams
BBlizz (RMLL · Junior A)29 playersEEclipse (RMLL · Junior A)42 playersHTHistorical Team Unavailable (RMLL · Junior A)86 players
JMJ Mounties (RMLL · Junior A)215 playersJAJr A Blues (RMLL · Junior A)66 players
JAJr A SWAT (RMLL · Junior A)179 playersJAJr A Titans (RMLL · Junior A)101 players
JMJr Miners (RMLL · Junior A)342 players
RRaiders (RMLL · Junior A)261 players