Coquitlam Adanacs
Coquitlam Adanacs
Adanacs · 2019
🏆 Record
10-5-1
🗺️ Division
Senior B
📈 Goal Diff
+15
🥍 GF / GA
147/132
2019 Season
Team Leaders
2019 Season
Recent Games
W
2019-07-14
9-7
vs Nanaimo TimbermenW
2019-07-07
9-6
vs Royal City CapitalsW
2019-07-05
14-7
vs Langley WarriorsL
2019-06-23
6-15
vs Ladner PioneersL
2019-06-22
8-12
vs Victoria Wolves2019 Regular Season
Player Stats
| # | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 19 | Curtis Sim | 15 | 18 | 32 | 50 | 2 |
| 13 | Spencer Stevens | 15 | 23 | 24 | 47 | 22 |
| 7 | Brendan Shea | 17 | 15 | 23 | 38 | 8 |
| 8 | Jamie Baker | 14 | 19 | 12 | 31 | 12 |
| 6 | Jaxson Lee | 10 | 9 | 19 | 28 | 8 |
| 44 | Mac Davis | 16 | 16 | 9 | 25 | 2 |
| 18 | Yuyu Okumura | 15 | 3 | 12 | 15 | 0 |
| 23 | Athan Iannucci | 3 | 7 | 7 | 14 | 2 |
| 93 | Tanner Fisher | 10 | 6 | 8 | 14 | 0 |
| 11 | Angelo Pontelilini | 9 | 7 | 6 | 13 | 60 |
| Ross Parsons | 11 | 5 | 5 | 10 | 40 | |
| 2 | Nick Agnoletto | 16 | 4 | 5 | 9 | 11 |
| 77 | Lucas Sundar | 8 | 3 | 6 | 9 | 2 |
| 79 | Eli Batt | 14 | 2 | 7 | 9 | 8 |
| 45 | Austin Nix | 14 | 3 | 2 | 5 | 6 |
| 21 | Cody Garrison | 17 | 2 | 3 | 5 | 15 |
| 4 | Ben Miller | 14 | 1 | 4 | 5 | 4 |
| 19 | Nico McNabb | 14 | 1 | 4 | 5 | 15 |
| 15 | Max Van Strien | 12 | 1 | 2 | 3 | 12 |
| 55 | Daniel Delmonico | 13 | 1 | 0 | 1 | 0 |
| 17 | Lincoln Williams | 2 | 1 | 0 | 1 | 0 |
| Travis Starinovich | 7 | 1 | 0 | 1 | 25 | |
| 42 | Austin Robinson | 7 | 0 | 1 | 1 | 6 |
| 7 | Anthony Hallborg | 5 | 0 | 0 | 0 | 8 |
| 1 | Brandon Humphrey | 1 | 0 | 0 | 0 | 0 |
| Carson Michaud | 1 | 0 | 0 | 0 | 0 | |
| 65 | Hayden Budnick | 9 | 0 | 0 | 0 | 24 |
| 91 | Jacob McCready | 3 | 0 | 0 | 0 | 2 |
| Lucas Telford | 1 | 0 | 0 | 0 | 2 | |
| 5 | Marco Ballarin | 2 | 0 | 0 | 0 | 0 |
| 24 | Matt Tenute | 2 | 0 | 0 | 0 | 0 |
| 91 | Nick Kapusty | 12 | 0 | 0 | 0 | 14 |
| 94 | Nick Stone | 2 | 0 | 0 | 0 | 2 |
| 22 | Richard Cambrey | 10 | 0 | 0 | 0 | 0 |
| 11 | Ryan Scharbach | 2 | 0 | 0 | 0 | 0 |
| 66 | Ulysses Toulouse | 2 | 0 | 0 | 0 | 0 |
2019 Playoffs
Playoff Player Stats
| # | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 23 | Athan Iannucci | 4 | 10 | 4 | 14 | 5 |
| 19 | Curtis Sim | 4 | 3 | 9 | 12 | 6 |
| 44 | Mac Davis | 3 | 5 | 5 | 10 | 0 |
| 7 | Brendan Shea | 4 | 2 | 7 | 9 | 0 |
| 18 | Yuyu Okumura | 4 | 3 | 3 | 6 | 0 |
| 6 | Jaxson Lee | 2 | 3 | 2 | 5 | 2 |
| 11 | Angelo Pontelilini | 2 | 2 | 2 | 4 | 2 |
| 13 | Spencer Stevens | 3 | 2 | 2 | 4 | 0 |
| 93 | Tanner Fisher | 2 | 1 | 2 | 3 | 2 |
| 45 | Austin Nix | 4 | 1 | 1 | 2 | 0 |
| 7 | Anthony Hallborg | 4 | 1 | 0 | 1 | 0 |
| 17 | Lincoln Williams | 1 | 1 | 0 | 1 | 0 |
| 42 | Austin Robinson | 4 | 0 | 1 | 1 | 0 |
| 79 | Eli Batt | 4 | 0 | 1 | 1 | 4 |
| 8 | Jamie Baker | 1 | 0 | 1 | 1 | 2 |
| 2 | Nick Agnoletto | 3 | 0 | 1 | 1 | 0 |
| 4 | Ben Miller | 3 | 0 | 0 | 0 | 4 |
| 1 | Brandon Humphrey | 0 | 0 | 0 | 0 | 0 |
| 21 | Cody Garrison | 4 | 0 | 0 | 0 | 4 |
| 55 | Daniel Delmonico | 1 | 0 | 0 | 0 | 0 |
| 65 | Hayden Budnick | 0 | 0 | 0 | 0 | 0 |
| 91 | Jacob McCready | 2 | 0 | 0 | 0 | 4 |
| 77 | Lucas Sundar | 0 | 0 | 0 | 0 | 0 |
| Lucas Telford | 0 | 0 | 0 | 0 | 0 | |
| 5 | Marco Ballarin | 0 | 0 | 0 | 0 | 0 |
| 24 | Matt Tenute | 1 | 0 | 0 | 0 | 0 |
| 15 | Max Van Strien | 3 | 0 | 0 | 0 | 0 |
| 91 | Nick Kapusty | 0 | 0 | 0 | 0 | 0 |
| 94 | Nick Stone | 0 | 0 | 0 | 0 | 0 |
| 19 | Nico McNabb | 4 | 0 | 0 | 0 | 11 |
| 22 | Richard Cambrey | 0 | 0 | 0 | 0 | 0 |
| Ross Parsons | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ryan Scharbach | 2 | 0 | 0 | 0 | 0 |
| Travis Starinovich | 0 | 0 | 0 | 0 | 0 | |
| 66 | Ulysses Toulouse | 1 | 0 | 0 | 0 | 0 |
2019 Regular Season
Goalie Stats
| # | Goalie | GP | Min | SOG | GA | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| 35 | Gord Bowden | 17 | 7214800 | 460 | 76 | 6.32 | 384 | 83.5 |
| 35 | Jeremy Funk | 15 | 3481200 | 237 | 49 | 8.44 | 188 | 79.3 |
2019 Playoffs
Playoff Goalie Stats
| # | Goalie | GP | Min | SOG | GA | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| 35 | Gord Bowden | 2 | 600000 | 37 | 7 | 7.00 | 30 | 81.1 |
| 1 | Brandon Humphrey | 4 | 2051300 | 136 | 29 | 8.48 | 107 | 78.7 |
No articles or videos are linked yet.

