Baltimore Thunder
Baltimore Thunder
Thunder · 1998-99
🏆 Record
8-4-0
🗺️ Division
Professional
📈 Goal Diff
+36
🥍 GF / GA
211/175
1998-99 Season
Team Leaders
1998-99 Season
Recent Games
W
1999-04-02
26-17
vs Syracuse SmashL
1999-04-01
15-16
vs Toronto RockW
1999-03-26
14-11
vs Rochester KnighthawksL
1999-03-12
13-16
vs Philadelphia WingsL
1999-02-26
15-16
vs Buffalo Bandits1998-99 Regular Season
Player Stats
| # | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Gary Gait | 11 | 50 | 32 | 82 | 2 | |
| Joe Hiltz | 12 | 34 | 46 | 80 | 6 | |
| Matt Shearer | 10 | 27 | 14 | 41 | 6 | |
| Paul Cantabene | 12 | 17 | 23 | 40 | 34 | |
| Jesse Hubbard | 8 | 14 | 14 | 28 | 2 | |
| Rodney Tapp | 12 | 9 | 17 | 26 | 33 | |
| Rob Shek | 10 | 11 | 12 | 23 | 13 | |
| Tim Hormes | 12 | 14 | 8 | 22 | 2 | |
| Matt Clune | 5 | 6 | 7 | 13 | 4 | |
| Tom Ryan | 10 | 2 | 11 | 13 | 24 | |
| David Evans | 5 | 7 | 5 | 12 | 2 | |
| Kip Fulks | 7 | 7 | 5 | 12 | 16 | |
| John Fay | 7 | 2 | 10 | 12 | 6 | |
| John Tillman | 12 | 3 | 7 | 10 | 10 | |
| Dan Martin | 6 | 4 | 5 | 9 | 15 | |
| Quint Kessenich | 11 | 1 | 6 | 7 | 6 | |
| Eric Gervais | 8 | 1 | 2 | 3 | 18 | |
| Ryan Sanderson | 3 | 1 | 2 | 3 | 0 | |
| Hugh Donovan | 11 | 0 | 3 | 3 | 15 | |
| Brian Reese | 8 | 0 | 2 | 2 | 21 | |
| Doug Knight | 1 | 1 | 0 | 1 | 0 | |
| Werner Krueger | 1 | 0 | 0 | 0 | 0 |
1998-99 Playoffs
Playoff Player Stats
| # | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Gary Gait | 1 | 3 | 3 | 0 | ||
| Joe Hiltz | 1 | 3 | 2 | 0 | ||
| Rob Shek | 1 | 2 | 0 | 0 | ||
| Jesse Hubbard | 1 | 1 | 4 | 2 | ||
| Brian Reese | 1 | 1 | 0 | 2 | ||
| Matt Clune | 1 | 1 | 0 | 2 | ||
| Tim Hormes | 1 | 1 | 0 | 0 | ||
| Paul Cantabene | 1 | 0 | 2 | 4 | ||
| John Fay | 1 | 0 | 2 | 0 | ||
| Rodney Tapp | 1 | 0 | 3 | 0 | ||
| Hugh Donovan | 1 | 0 | 0 | 0 | ||
| Eric Gervais | 1 | 0 | 0 | 12 | ||
| Quint Kessenich | 1 | 0 | 0 | 2 | ||
| Dan Martin | 1 | 0 | 0 | 0 | ||
| Tom Ryan | 1 | 0 | 0 | 0 |
1998-99 Regular Season
Goalie Stats
| # | Goalie | GP | Min | SOG | GA | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| Chris Sanderson | 12 | 3991800 | 544 | 155 | 23.29 | 389 | 71.5 | |
| Erik Miller | 12 | 385000 | 54 | 17 | 26.27 | 37 | 68.5 |
1998-99 Playoffs
Playoff Goalie Stats
| # | Goalie | GP | Min | SOG | GA | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| Erik Miller | 1 | 233900 | 21 | 5 | 12.68 | 16 | 76.2 | |
| Chris Sanderson | 1 | 125300 | 19 | 8 | 37.26 | 11 | 57.9 |
No articles or videos are linked yet.

