XTeam Statistics
Xtreme (RMLL · Junior B Tier II)
Junior B Tier II · Alberta · Canada
RMLL Junior B Tier II
Historic Team Leaders
Totals include all imported phases and competitions connected to this team identity, including championship records.
| Rank | Player | Seasons | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Jayden Plamondon | 5 | 83 | 134 | 235 | 369 | 48 |
| 2 | Kody Kappel | 5 | 81 | 108 | 198 | 306 | 212 |
| 3 | Branden Petersen | 5 | 89 | 156 | 144 | 300 | 81 |
| 4 | Terix Fischer-Kobes | 5 | 89 | 109 | 178 | 287 | 12 |
| 5 | Jace Gunderson | 5 | 89 | 104 | 155 | 259 | 61 |
| 6 | Logan Blize | 3 | 61 | 122 | 97 | 219 | 35 |
| 7 | Logan Simon | 4 | 66 | 90 | 112 | 202 | 78 |
| 8 | Brennan Blize | 4 | 68 | 117 | 84 | 201 | 52 |
| 9 | Rogan Macnab | 3 | 69 | 79 | 94 | 173 | 91 |
| 10 | Dalyn Hepburn | 3 | 66 | 111 | 61 | 172 | 35 |
Historic Goaltending Leaders
| Rank | Goalie | Seasons | GP | W | L | Saves | SO |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Boyer | 5 | 96 | 0 | 0 | 62 | 0 |
| 2 | Tyvan Stewart | 5 | 83 | 0 | 0 | 0 | 0 |
| 3 | Ryker Gamble | 4 | 67 | 0 | 0 | 1401 | 0 |
| 4 | Darius Petrie | 3 | 52 | 0 | 0 | 33 | 0 |
| 5 | Jess Robinson | 2 | 33 | 0 | 0 | 0 | 0 |
| 6 | Donovan Swanky | 3 | 31 | 0 | 0 | 271 | 0 |
| 7 | Dominic Leer | 2 | 30 | 0 | 0 | 0 | 0 |
| 8 | Brendan Meger | 3 | 28 | 0 | 0 | 0 | 0 |
| 9 | Jackson Bennett | 1 | 18 | 0 | 0 | 820 | 0 |
| 10 | Kagen Carson | 1 | 5 | 0 | 0 | 77 | 0 |
Player Statistics
| Season | Phase | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2023 | Regular | Jayden Plamondon | 15 | 22 | 50 | 72 | 18 |
| 2023 | Regular | Brennan Blize | 16 | 37 | 24 | 61 | 6 |
| 2023 | Regular | Jared Fischer | 14 | 23 | 28 | 51 | 4 |
| 2023 | Regular | Dalyn Hepburn | 16 | 33 | 16 | 49 | 6 |
| 2023 | Regular | Owen Hill | 16 | 7 | 25 | 32 | 8 |
| 2023 | Regular | Jace Gunderson | 13 | 7 | 22 | 29 | 4 |
| 2023 | Regular | Bohdi Dougan | 11 | 8 | 13 | 21 | 10 |
| 2023 | Regular | Jayden Powers | 16 | 12 | 6 | 18 | 4 |
| 2023 | Regular | Harrison Hu | 16 | 2 | 15 | 17 | 6 |
| 2023 | Regular | Ben Stachniak | 14 | 6 | 7 | 13 | 8 |
| 2023 | Regular | Lochlain Jenner | 13 | 1 | 12 | 13 | 54 |
| 2023 | Regular | Jacob Feige | 16 | 3 | 8 | 11 | 25 |
| 2023 | Regular | Reid Anderson | 14 | 2 | 7 | 9 | 34 |
| 2023 | Regular | Alex Hill | 7 | 1 | 2 | 3 | 2 |
| 2023 | Regular | Ian Muir | 16 | 1 | 2 | 3 | 6 |
| 2023 | Regular | Logan Laing | 13 | 1 | 2 | 3 | 2 |
| 2023 | Regular | Davin Bajema | 1 | 1 | 1 | 2 | 5 |
| 2023 | Regular | Declan Laing | 15 | 0 | 2 | 2 | 6 |
| 2023 | Regular | Dominic Leer | 4 | 0 | 1 | 1 | 0 |
| 2023 | Regular | Teegan Mccubbins | 9 | 1 | 0 | 1 | 21 |
| 2023 | Regular | Teige Brown | 3 | 0 | 1 | 1 | 6 |
| 2023 | Regular | Brady Gamble | 6 | 0 | 0 | 0 | 12 |
| 2023 | Regular | Keondre Nydegger | 13 | 0 | 0 | 0 | 12 |
| 2023 | Regular | Nate Fischer | 1 | 0 | 0 | 0 | 0 |
| 2023 | Regular | Ryker Gamble | 5 | 0 | 0 | 0 | 0 |
Goaltending Statistics
| Season | Phase | Goalie | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2023 | Regular | Ryker Gamble | 11 | 0.00 | .000 | |||
| 2023 | Regular | Dominic Leer | 10 | 0.00 | .000 |