Team Statistics
Wolves (RMLL · Junior B Tier II)
Junior B Tier II · Alberta · Canada
RMLL Junior B Tier II
Historic Team Leaders
Totals include all imported phases and competitions connected to this team identity, including championship records.
| Rank | Player | Seasons | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Shane Bryson | 2 | 20 | 28 | 67 | 95 | 47 |
| 2 | Andrew Boutilier (Webster) | 2 | 25 | 55 | 29 | 84 | 132 |
| 3 | Brendan Demers | 2 | 28 | 39 | 40 | 79 | 24 |
| 4 | Nick Peeke-Vout | 1 | 16 | 43 | 30 | 73 | 71 |
| 5 | Tyler Walster | 1 | 12 | 20 | 31 | 51 | 51 |
| 6 | Colin Price | 2 | 24 | 20 | 24 | 44 | 8 |
| 7 | Brayden Teale | 2 | 19 | 22 | 19 | 41 | 81 |
| 8 | Cody Dimond | 1 | 12 | 19 | 16 | 35 | 36 |
| 9 | Chris Kerssens | 1 | 6 | 12 | 11 | 23 | 16 |
| 10 | Sheridan Bresson | 2 | 22 | 6 | 16 | 22 | 161 |
Historic Goaltending Leaders
| Rank | Goalie | Seasons | GP | W | L | Saves | SO |
|---|---|---|---|---|---|---|---|
| 1 | Waverly Albert | 1 | 12 | 0 | 0 | 0 | 0 |
| 2 | Jon Higdon | 1 | 11 | 0 | 0 | 0 | 0 |
| 3 | Brian Schell | 1 | 6 | 0 | 0 | 0 | 0 |
Player Statistics
| Season | Phase | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2011 | Regular | Nick Peeke-Vout | 14 | 39 | 30 | 69 | 59 |
| 2011 | Regular | Tyler Walster | 12 | 20 | 31 | 51 | 51 |
| 2011 | Regular | Brendan Demers | 14 | 20 | 15 | 35 | 6 |
| 2011 | Regular | Brayden Teale | 13 | 17 | 14 | 31 | 36 |
| 2011 | Regular | Andrew Boutilier (Webster) | 13 | 21 | 8 | 29 | 80 |
| 2011 | Regular | Chris Kerssens | 6 | 12 | 11 | 23 | 16 |
| 2011 | Regular | Shane Bryson | 6 | 7 | 14 | 21 | 4 |
| 2011 | Regular | Colin Price | 10 | 6 | 13 | 19 | 2 |
| 2011 | Regular | Kelly Mclellan | 1 | 0 | 13 | 13 | 7 |
| 2011 | Regular | Sheridan Bresson | 14 | 3 | 10 | 13 | 81 |
| 2011 | Regular | Rob Cowan | 5 | 1 | 11 | 12 | 17 |
| 2011 | Regular | Josh White | 4 | 0 | 6 | 6 | 0 |
| 2011 | Regular | Aaron Bungay | 8 | 0 | 2 | 2 | 11 |
| 2011 | Regular | Sean Anderson | 10 | 0 | 2 | 2 | 0 |
| 2011 | Regular | Zach Humby | 4 | 0 | 2 | 2 | 2 |
| 2011 | Regular | Zach Noble | 14 | 0 | 2 | 2 | 16 |
| 2011 | Regular | Andrew Webster | 1 | 0 | 1 | 1 | 2 |
| 2011 | Regular | Nic Chiplin | 2 | 0 | 1 | 1 | 8 |
| 2011 | Regular | Alex Mcglenen | 1 | 0 | 0 | 0 | 0 |
| 2011 | Regular | Brian Schell | 0 | 0 | 0 | 0 | 0 |
| 2011 | Regular | Glen Hamelin | 3 | 0 | 0 | 0 | 4 |
| 2011 | Regular | Nick Bell | 11 | 0 | 0 | 0 | 2 |
Goaltending Statistics
| Season | Phase | Goalie | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2011 | Regular | Brian Schell | 6 | 0.00 | .000 |