Team Statistics
Burlington Blaze (OJLL)
Ontario · Canada
Ontario Junior Lacrosse League
Historic Team Leaders
Totals include all imported phases and competitions connected to this team identity, including championship records.
| Rank | Player | Seasons | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | ALEX MARINIER | 2 | 38 | 81 | 77 | 158 | 13 |
| 2 | WILL MACLEOD | 2 | 38 | 47 | 88 | 135 | 33 |
| 3 | BRAEDON SARIS | 1 | 21 | 51 | 52 | 103 | 8 |
| 4 | TY ENGLISH | 1 | 31 | 32 | 50 | 82 | 66 |
| 5 | CHUCK RAWSON | 2 | 33 | 17 | 62 | 79 | 17 |
| 6 | JOSH ROSA | 1 | 28 | 22 | 48 | 70 | 6 |
| 7 | ZACH THOMPSON | 1 | 19 | 18 | 47 | 65 | 4 |
| 8 | BEN TRUMBLE | 1 | 22 | 15 | 21 | 36 | 35 |
| 9 | RYAN BROOKS | 1 | 15 | 10 | 24 | 34 | 0 |
| 10 | BROOKS ENGLISH | 1 | 20 | 7 | 25 | 32 | 12 |
Historic Goaltending Leaders
| Rank | Goalie | Seasons | GP | W | L | Saves | SO |
|---|---|---|---|---|---|---|---|
| 1 | DEACAN KNOTT | 1 | 23 | 18 | 4 | 896 | 0 |
| 2 | COLE GERVAIS | 1 | 10 | 5 | 3 | 271 | 0 |
| 3 | ADAM KRUEGER | 1 | 5 | 1 | 4 | 205 | 0 |
| 4 | CALUM LEAVER-PREYRA | 1 | 4 | 1 | 2 | 199 | 0 |
| 5 | Thomas Kiazyk | 1 | 3 | 2 | 1 | 139 | 0 |
| 6 | CAL LEAVER-PREYRA | 1 | 3 | 1 | 0 | -3 | 0 |
| 7 | MATEO BEAUDIN | 1 | 2 | 0 | 0 | 5 | 0 |
| 8 | CONNOR WALLER | 1 | 1 | 0 | 0 | 16 | 0 |
| 9 | DANTE MANCINI | 1 | 1 | 0 | 0 | 0 | 0 |
Player Statistics
| Season | Phase | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2023 | Regular | ALEX MARINIER | 20 | 49 | 46 | 95 | 9 |
| 2023 | Regular | WILL MACLEOD | 20 | 31 | 50 | 81 | 8 |
| 2023 | Regular | TY ENGLISH | 17 | 19 | 26 | 45 | 23 |
| 2023 | Regular | JOSH ROSA | 18 | 12 | 32 | 44 | 4 |
| 2023 | Regular | RYAN BROOKS | 15 | 10 | 24 | 34 | 0 |
| 2023 | Regular | CHUCK RAWSON | 15 | 4 | 27 | 31 | 0 |
| 2023 | Regular | ZACH THOMPSON | 9 | 9 | 21 | 30 | 2 |
| 2023 | Regular | COLTRANE TYSON | 5 | 15 | 9 | 24 | 2 |
| 2023 | Regular | BRAEDON SARIS | 7 | 12 | 11 | 23 | 2 |
| 2023 | Regular | ALEXIS SIMARD | 19 | 6 | 10 | 16 | 24 |
| 2023 | Regular | BEN TRUMBLE | 8 | 9 | 7 | 16 | 6 |
| 2023 | Regular | BROOKS ENGLISH | 6 | 3 | 9 | 12 | 0 |
| 2023 | Regular | REED ALLEN | 7 | 4 | 6 | 10 | 0 |
| 2023 | Regular | ANDREW VRADENBURG | 18 | 3 | 6 | 9 | 14 |
| 2023 | Regular | NICHOLAS VOLKOV | 14 | 3 | 2 | 5 | 8 |
| 2023 | Regular | Sam Parent | 1 | 2 | 3 | 5 | 0 |
| 2023 | Regular | Steve DelleMonache | 19 | 1 | 4 | 5 | 23 |
| 2023 | Regular | BRENDAN BOYLE | 11 | 1 | 3 | 4 | 34 |
| 2023 | Regular | Cameron York | 1 | 3 | 1 | 4 | 0 |
| 2023 | Regular | ISAAC WILLIS | 1 | 1 | 3 | 4 | 0 |
| 2023 | Regular | MYLES NEWPORT | 15 | 2 | 2 | 4 | 6 |
| 2023 | Regular | COOPER JACKSON | 20 | 1 | 2 | 3 | 4 |
| 2023 | Regular | KAZ NIZIELSKI | 8 | 1 | 2 | 3 | 4 |
| 2023 | Regular | NICK PELLITER | 1 | 0 | 3 | 3 | 0 |
| 2023 | Regular | Gavin Thibault | 2 | 0 | 2 | 2 | 2 |
| 2023 | Regular | JAYDEN SMITH | 19 | 1 | 1 | 2 | 35 |
| 2023 | Regular | JUSTIN HILL | 3 | 0 | 1 | 1 | 2 |
| 2023 | Regular | KYLE MCMILLIAN | 7 | 0 | 1 | 1 | 2 |
| 2023 | Regular | LUCAS FRASER | 1 | 0 | 1 | 1 | 2 |
| 2023 | Regular | SAWYER ENGLISH | 2 | 0 | 1 | 1 | 2 |
| 2023 | Regular | TEHARONHIORENS MCCOMBER | 1 | 1 | 0 | 1 | 0 |
| 2023 | Regular | TYLER KUCHER | 7 | 0 | 1 | 1 | 9 |
| 2023 | Regular | ATKIN DWYER | 6 | 0 | 0 | 0 | 4 |
| 2023 | Regular | BENCH PENALTY | 5 | 0 | 0 | 0 | 0 |
| 2023 | Regular | CADEN NOSEWORTHY | 2 | 0 | 0 | 0 | 0 |
| 2023 | Regular | Connor Nock | 1 | 0 | 0 | 0 | 2 |
| 2023 | Regular | CONNOR WALLER | 1 | 0 | 0 | 0 | 0 |
| 2023 | Regular | HAYDEN HILTZ | 1 | 0 | 0 | 0 | 0 |
| 2023 | Regular | KRYSTOF ADAMIEC | 1 | 0 | 0 | 0 | 0 |
| 2023 | Regular | NICK BAFIA | 1 | 0 | 0 | 0 | 0 |
| 2023 | Regular | OWEN TASSE | 2 | 0 | 0 | 0 | 0 |
| 2023 | Regular | OWEN WILLIS | 1 | 0 | 0 | 0 | 0 |
| 2023 | Regular | TYLER KUCHAR | 1 | 0 | 0 | 0 | 0 |
Goaltending Statistics
| Season | Phase | Goalie | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2023 | Regular | COLE GERVAIS | 10 | 5 | 3 | 10.36 | .781 | 0 |
| 2023 | Regular | DEACAN KNOTT | 10 | 8 | 2 | 7.45 | .834 | 0 |
| 2023 | Regular | CAL LEAVER-PREYRA | 3 | 1 | 0 | 9.47 | .000 | 0 |
| 2023 | Regular | Thomas Kiazyk | 2 | 1 | 1 | 8.00 | .858 | 0 |
| 2023 | Regular | CONNOR WALLER | 1 | 0 | 0 | 7.06 | .800 | 0 |