Team Statistics
Akwesasne Lightning
Junior C · Ontario · Canada
Ontario Junior C Lacrosse League
Historic Team Leaders
Totals include all imported phases and competitions connected to this team identity, including championship records.
| Rank | Player | Seasons | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | SEBASTIAN LAUGHING | 1 | 16 | 30 | 19 | 49 | 10 |
| 2 | TALLANCE JOCK | 2 | 15 | 27 | 18 | 45 | 88 |
| 3 | ANGUS LEBORGNE | 2 | 17 | 21 | 14 | 35 | 6 |
| 4 | ROYCE THOMAS - ROBERSTON | 2 | 14 | 15 | 15 | 30 | 92 |
| 5 | ANGUS LABORGNE | 2 | 13 | 15 | 10 | 25 | 0 |
| 6 | PARKER THOMPSON | 2 | 8 | 13 | 9 | 22 | 45 |
| 7 | KAHIIO MITCHELL | 3 | 23 | 6 | 11 | 17 | 6 |
| 8 | MICHAEL GRAY | 2 | 17 | 10 | 5 | 15 | 19 |
| 9 | CALVIN COOK | 1 | 13 | 8 | 5 | 13 | 2 |
| 10 | BROGAN LAZORE | 2 | 6 | 7 | 6 | 13 | 4 |
Historic Goaltending Leaders
| Rank | Goalie | Seasons | GP | W | L | Saves | SO |
|---|---|---|---|---|---|---|---|
| 1 | KEEGAN DELOMIER | 1 | 11 | 0 | 9 | 229 | 0 |
| 2 | KEEGAN DELORMIER | 2 | 10 | 1 | 6 | 108 | 0 |
| 3 | TRENNANCE BENEDICT | 1 | 8 | 1 | 3 | 137 | 0 |
| 4 | KADEN LAZORE | 2 | 5 | 1 | 3 | 152 | 0 |
| 5 | LOUIE WHITE | 2 | 5 | 0 | 2 | 108 | 0 |
| 6 | LENNIX PIERCE | 1 | 3 | 1 | 2 | 98 | 0 |
| 7 | LEWIS WHITE | 1 | 3 | 0 | 1 | 74 | 0 |
| 8 | FISHER SMART | 1 | 2 | 0 | 1 | 58 | 0 |
| 9 | LUCAS FRANCIS | 2 | 2 | 0 | 1 | 9 | 0 |
| 10 | JAYCE COOK-DELORMIER AP | 1 | 1 | 0 | 1 | 26 | 0 |
Player Statistics
| Season | Phase | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2026 | Regular | TALLANCE JOCK | 13 | 26 | 15 | 41 | 76 |
| 2026 | Regular | ANGUS LEBORGNE | 15 | 21 | 13 | 34 | 6 |
| 2026 | Regular | ROYCE THOMAS - ROBERSTON | 12 | 14 | 14 | 28 | 88 |
| 2026 | Regular | MICHAEL GRAY | 15 | 9 | 5 | 14 | 15 |
| 2026 | Regular | BROGAN LAZORE | 5 | 5 | 6 | 11 | 4 |
| 2026 | Regular | JOSH JACOBS JR | 9 | 4 | 6 | 10 | 6 |
| 2026 | Regular | BRODY LEBEGHN | 14 | 4 | 5 | 9 | 11 |
| 2026 | Regular | FELIX BEAUDOIN | 5 | 3 | 4 | 7 | 27 |
| 2026 | Regular | DRYSTAN COLE | 6 | 2 | 4 | 6 | 67 |
| 2026 | Regular | TREVEN SEYMOUR | 6 | 3 | 3 | 6 | 76 |
| 2026 | Regular | CHRIS BILUVOS | 5 | 0 | 4 | 4 | 11 |
| 2026 | Regular | CONNOR HICKLEY | 3 | 2 | 2 | 4 | 0 |
| 2026 | Regular | DALLAN THOMPSON | 4 | 1 | 3 | 4 | 8 |
| 2026 | Regular | JRAYCE OAKES | 6 | 3 | 1 | 4 | 2 |
| 2026 | Regular | KAI MASSARO | 3 | 0 | 4 | 4 | 0 |
| 2026 | Regular | TERRENCE KING | 3 | 1 | 3 | 4 | 4 |
| 2026 | Regular | WADE FRANCIS | 5 | 1 | 3 | 4 | 21 |
| 2026 | Regular | CLAYTON BENEDICT | 3 | 0 | 3 | 3 | 10 |
| 2026 | Regular | DRAYSON SKIDDERS | 8 | 1 | 2 | 3 | 44 |
| 2026 | Regular | DREY THOMPSON | 14 | 2 | 1 | 3 | 2 |
| 2026 | Regular | KAHIIO MITCHELL | 9 | 1 | 2 | 3 | 4 |
| 2026 | Regular | KENNAN MITCHELL | 5 | 1 | 2 | 3 | 10 |
| 2026 | Regular | TROY LINTON-TRUDEAU | 11 | 3 | 0 | 3 | 75 |
| 2026 | Regular | ADRIAN THOMPSON | 2 | 0 | 2 | 2 | 2 |
| 2026 | Regular | CALEB CROWDER | 4 | 1 | 1 | 2 | 2 |
| 2026 | Regular | COLTEN BENEDICT | 1 | 0 | 2 | 2 | 0 |
| 2026 | Regular | ALEX LAFRANCE | 12 | 0 | 1 | 1 | 9 |
| 2026 | Regular | MARCUS HICKLEY | 3 | 0 | 1 | 1 | 5 |
| 2026 | Regular | TEIONONWATHE ELIJAH | 1 | 1 | 0 | 1 | 2 |
| 2026 | Regular | TIMOTHY CREE | 10 | 0 | 1 | 1 | 24 |
| 2026 | Regular | CLAYTON THOMPSON | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | KARTER LYONS | 8 | 0 | 0 | 0 | 40 |
| 2026 | Regular | KINGSTON DELORMIER | 1 | 0 | 0 | 0 | 2 |
| 2026 | Regular | KYSEN LAZORE | 2 | 0 | 0 | 0 | 0 |
| 2026 | Regular | LENNIX PIERCE | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | RAWENNAKAIEN SILVER | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | RIVER ROURKE | 3 | 0 | 0 | 0 | 0 |
| 2026 | Regular | RIVER ROURKE-MARTIN | 3 | 0 | 0 | 0 | 0 |
| 2026 | Regular | RYLAND ROUNDPOINT | 3 | 0 | 0 | 0 | 0 |
| 2026 | Regular | TEHOWISOTON NFN | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | TERREL BENEDICT | 1 | 0 | 0 | 0 | 2 |
Goaltending Statistics
| Season | Phase | Goalie | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2026 | Regular | KEEGAN DELORMIER | 9 | 1 | 6 | 12.22 | .549 | 0 |
| 2026 | Regular | KADEN LAZORE | 3 | 1 | 2 | 7.00 | .851 | 0 |
| 2026 | Regular | LENNIX PIERCE | 3 | 1 | 2 | 11.37 | .772 | 0 |
| 2026 | Regular | LEWIS WHITE | 3 | 0 | 1 | 15.82 | .755 | 0 |
| 2026 | Regular | FISHER SMART | 2 | 0 | 1 | 13.33 | .784 | 0 |
| 2026 | Regular | LUCAS FRANCIS | 1 | 0 | 0 | 20.00 | .000 | 0 |