Team Statistics
Green Gaels
Junior B · Ontario · Canada
Ontario Junior B Lacrosse League
Historic Team Leaders
Totals include all imported phases and competitions connected to this team identity, including championship records.
| Rank | Player | Seasons | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | RYAN PROCTOR | 4 | 41 | 48 | 61 | 109 | 6 |
| 2 | TY TAYLOR | 2 | 24 | 34 | 64 | 98 | 16 |
| 3 | CARSYN KENT | 4 | 48 | 43 | 47 | 90 | 12 |
| 4 | COLE TUCKER | 2 | 21 | 25 | 60 | 85 | 10 |
| 5 | COLTON MCNUTT | 2 | 23 | 35 | 33 | 68 | 32 |
| 6 | ROBBIE MCGRAYNE | 2 | 17 | 12 | 55 | 67 | 10 |
| 7 | KALEB TATAREK | 2 | 21 | 46 | 20 | 66 | 2 |
| 8 | REESE NUGENT | 2 | 21 | 28 | 30 | 58 | 29 |
| 9 | WILL BRIEN | 3 | 28 | 27 | 21 | 48 | 38 |
| 10 | JOHN MCKINNEY | 4 | 48 | 23 | 24 | 47 | 62 |
Historic Goaltending Leaders
| Rank | Goalie | Seasons | GP | W | L | Saves | SO |
|---|---|---|---|---|---|---|---|
| 1 | CRAIG JOHANNSON | 4 | 38 | 19 | 17 | 971 | 0 |
| 2 | CALEB HILLS | 3 | 14 | 5 | 6 | 353 | 0 |
| 3 | HARRISON KERR | 1 | 2 | 1 | 1 | 56 | 0 |
| 4 | CAMERON JONES | 1 | 1 | 0 | 0 | -1 | 0 |
| 5 | NOAH THOMPSON | 1 | 1 | 0 | 0 | -1 | 0 |
Player Statistics
| Season | Phase | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2026 | Regular | WILLEM SERVISS | 15 | 15 | 27 | 42 | 6 |
| 2026 | Regular | JAMES JEMMOTT | 20 | 19 | 16 | 35 | 22 |
| 2026 | Regular | WILL BRIEN | 16 | 20 | 12 | 32 | 32 |
| 2026 | Regular | LANDON KENNY | 15 | 6 | 15 | 21 | 4 |
| 2026 | Regular | LUCAS MARSHALL | 15 | 11 | 6 | 17 | 16 |
| 2026 | Regular | CARSON MACNEAL | 18 | 4 | 8 | 12 | 39 |
| 2026 | Regular | MASON LITTLEJOHN | 4 | 6 | 4 | 10 | 4 |
| 2026 | Regular | JACOB YOO | 18 | 4 | 5 | 9 | 14 |
| 2026 | Regular | LOGAN ROESLER | 16 | 2 | 6 | 8 | 6 |
| 2026 | Regular | REN NAKAWATASE | 12 | 3 | 5 | 8 | 6 |
| 2026 | Regular | BRODEN SHEA | 16 | 3 | 4 | 7 | 42 |
| 2026 | Regular | COHEN CARLSON | 11 | 3 | 2 | 5 | 11 |
| 2026 | Regular | DAMON BUTTUS | 5 | 2 | 3 | 5 | 0 |
| 2026 | Regular | JEREMIAH GRIFFITHS | 6 | 1 | 4 | 5 | 0 |
| 2026 | Regular | CARSON FRASIER | 2 | 2 | 2 | 4 | 0 |
| 2026 | Regular | OWEN WAMBOLDT | 20 | 0 | 4 | 4 | 13 |
| 2026 | Regular | NOLAN GARRARD | 16 | 1 | 1 | 2 | 80 |
| 2026 | Regular | TRENT STEWART | 18 | 1 | 1 | 2 | 6 |
| 2026 | Regular | CARTER MCBRIDE | 1 | 0 | 1 | 1 | 0 |
| 2026 | Regular | COLE CAMPBELL | 1 | 1 | 0 | 1 | 0 |
| 2026 | Regular | COOPER MCNUTT | 3 | 0 | 1 | 1 | 2 |
| 2026 | Regular | ETHAN MCGREGOR | 1 | 1 | 0 | 1 | 0 |
| 2026 | Regular | LIAM RASMUSSEN | 2 | 0 | 1 | 1 | 2 |
| 2026 | Regular | LLEYTON MAYBURY | 5 | 0 | 1 | 1 | 8 |
| 2026 | Regular | RICARDO ALFEREZ | 1 | 0 | 1 | 1 | 0 |
| 2026 | Regular | SHEA HUININK | 1 | 0 | 1 | 1 | 0 |
| 2026 | Regular | AXEL BAKER | 1 | 0 | 0 | 0 | 2 |
| 2026 | Regular | BRAEDON BURCOMBE | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | COLE CRAWFORD | 2 | 0 | 0 | 0 | 0 |
| 2026 | Regular | DYLAN PRICE | 0 | 0 | 0 | 0 | 0 |
| 2026 | Regular | JOSH YOSHIDA | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | LIAM MATHERS | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | LIAM WAMBOLDT | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | LUKE BOYES | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | LUKE BRADICA | 1 | 0 | 0 | 0 | 6 |
| 2026 | Regular | MATT BRADICA | 20 | 0 | 0 | 0 | 7 |
| 2026 | Regular | MATT CAIRNS | 2 | 0 | 0 | 0 | 0 |
| 2026 | Regular | MATTHEW FOX | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | OWEN PLATH | 1 | 0 | 0 | 0 | 0 |
| 2026 | Regular | PARKER ROBBINS | 3 | 0 | 0 | 0 | 0 |
| 2026 | Regular | TYSON BUTTUS | 1 | 0 | 0 | 0 | 0 |
Goaltending Statistics
| Season | Phase | Goalie | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2026 | Regular | CRAIG JOHANNSON | 11 | 2 | 8 | 8.33 | .781 | 0 |
| 2026 | Regular | CALEB HILLS | 10 | 5 | 4 | 7.97 | .773 | 0 |