NETFRONT / BOX LACROSSE
Tom Frank
Player · Canada
Latest recorded team · 2019
CAREER RECORD
Career statistics
Player statistics
Regular season and playoffsScroll across for all statistics →
| Season | Team | League | Regular season | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |||
| 2019 | Mohawks (RMLL · Senior C) | RMLL Senior C | 8 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 2 | 0 |
| 2018 | Mohawks (RMLL · Senior C) | RMLL Senior C | 4 | 0 | 1 | 1 | 0 | — | — | — | — | — |
| 2017 | Mohawks (RMLL · Senior C) | RMLL Senior C | 7 | 0 | 3 | 3 | 8 | 3 | 0 | 0 | 0 | 0 |
| 2016 | Mohawks (RMLL · Senior C) | RMLL Senior C | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015 | Mohawks (RMLL · Senior C) | RMLL Senior C | 10 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2014 | Mohawks (RMLL · Senior C) | RMLL Senior C | 7 | 2 | 4 | 6 | 4 | — | — | — | — | — |
| 2013 | Irish (RMLL · Senior C) | RMLL Senior C | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012 | Irish (RMLL · Senior C) | RMLL Senior C | 5 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 7 |
No records match these filters.
GP: games played · G: goals · A: assists · PTS: points · PIM: penalty minutes. A dash means the statistic is unavailable. Select a season, team or league to explore the connected records.