NETFRONT / BOX LACROSSE
Timothy Warner
Player · Canada
Latest recorded team · 2019
CAREER RECORD
Career statistics
Player statistics
Regular season and playoffsScroll across for all statistics →
| Season | Team | League | Regular season | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |||
| 2019 | Rage (RMLL · Senior C) | RMLL Senior C | 12 | 5 | 4 | 9 | 6 | 1 | 0 | 1 | 1 | 0 |
| 2018 | Rage (RMLL · Senior C) | RMLL Senior C | 7 | 1 | 1 | 2 | 2 | — | — | — | — | — |
| 2017 | Chiefs SrC (RMLL · Senior C) | RMLL Senior C | 13 | 9 | 6 | 15 | 14 | — | — | — | — | — |
| 2016 | Chiefs SrC (RMLL · Senior C) | RMLL Senior C | 8 | 5 | 3 | 8 | 9 | — | — | — | — | — |
| 2015 | Thrashers SrC (RMLL · Senior C) | RMLL Senior C | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — |
No records match these filters.
GP: games played · G: goals · A: assists · PTS: points · PIM: penalty minutes. A dash means the statistic is unavailable. Select a season, team or league to explore the connected records.