SH
Player Career
SAM HAINES
Goaltender · Canada
NetFront Player ID 111526
6 seasons3 competitions3 team identities
Career Statistics
| Season | Team | League | Phase | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Monarchs | Arena Lacrosse League | Playoffs | 3 | 2 | 1 | 10.68 | .556 | 0 |
| 2026 | Toronto Monarchs | Arena Lacrosse League | Regular | 12 | 5 | 4 | 12.13 | .620 | 0 |
| 2025 | Toronto Monarchs | Arena Lacrosse League | Regular | 13 | 3 | 2 | 15.33 | .703 | 0 |
| 2024 | Toronto Monarchs | Arena Lacrosse League | Playoffs | 2 | 1 | 0 | 14.27 | .000 | 0 |
| 2023 | Toronto Monarchs | Arena Lacrosse League | Regular | 7 | 4 | 1 | 12.65 | .746 | 0 |
| 2023 | Oakville Rock | Ontario Series Lacrosse | Regular | 7 | 6 | 1 | 5.66 | ||
| 2022 |
| Ontario Junior Lacrosse League | Regular | 10 | 5 | 4 | 6.76 | .814 | 0 |
| 2021 |
| Ontario Junior Lacrosse League | Regular | 4 | 2 | 1 | 6.90 | .521 | 0 |