NETFRONT / BOX LACROSSE
Matt Martel
Player · Canada
Latest recorded team · 2026
CAREER RECORD
Career statistics
Player statistics
Regular season and playoffsScroll across for all statistics →
| Season | Team | League | Regular season | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |||
| 2026 | Miners Sr C (RMLL · Senior C) | RMLL Senior C | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Miners Sr C (RMLL · Senior C) | RMLL Senior C | 11 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Miners Sr C (RMLL · Senior C) | RMLL Senior C | 9 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Miners Sr C (RMLL · Senior C) | RMLL Senior C | 11 | 0 | 0 | 0 | 6 | — | — | — | — | — |
| 2022 | Miners Sr C (RMLL · Senior C) | RMLL Senior C | 8 | 0 | 0 | 0 | 2 | — | — | — | — | — |
| 2019 | Miners Sr C (RMLL · Senior C) | RMLL Senior C | 13 | 1 | 2 | 3 | 8 | — | — | — | — | — |
No records match these filters.
GP: games played · G: goals · A: assists · PTS: points · PIM: penalty minutes. A dash means the statistic is unavailable. Select a season, team or league to explore the connected records.