NETFRONT / BOX LACROSSE
Kevin Depauw T3
Goaltender · Canada
Latest recorded team · 2019
CAREER RECORD
Career statistics
Goalie statistics
Regular season and playoffsScroll across for all statistics →
| Season | Team | League | Regular season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | MIN | GAA | SV% | SV | SO | GP | MIN | GAA | SV% | SV | SO | |||
| 2019 | Outlaws (RMLL · Junior B Tier I) | RMLL Junior B Tier I | 8 | 0.0 | 0.00 | .000 | 0 | — | — | — | — | — | — | — |
| 2019 | CrudeT2 (RMLL · Junior B Tier II) | RMLL Junior B Tier II | 4 | 60.0 | 19.00 | .612 | 30 | — | — | — | — | — | — | — |
| 2019 | Titans Tier II (RMLL · Junior B Tier II) | RMLL Junior B Tier II | 4 | 60.0 | 19.00 | .612 | 30 | — | — | — | — | — | — | — |
| 2018 | Wizards (RMLL · Junior B Tier II) | RMLL Junior B Tier II | 12 | 60.0 | 0.00 | .000 | 0 | — | — | — | — | — | — | — |
Player statistics
Regular season and playoffsScroll across for all statistics →
| Season | Team | League | Regular season | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |||
| 2019 | Outlaws (RMLL · Junior B Tier I) | RMLL Junior B Tier I | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2019 | CrudeT2 (RMLL · Junior B Tier II) | RMLL Junior B Tier II | 0 | 0 | 3 | 3 | 0 | — | — | — | — | — |
| 2019 | Titans Tier II (RMLL · Junior B Tier II) | RMLL Junior B Tier II | 0 | 0 | 3 | 3 | 0 | — | — | — | — | — |
| 2018 | Wizards (RMLL · Junior B Tier II) | RMLL Junior B Tier II | 0 | 0 | 1 | 1 | 0 | — | — | — | — | — |
No records match these filters.
GP: games played · G: goals · A: assists · PTS: points · PIM: penalty minutes · MIN: minutes · GAA: goals-against average · SV%: save percentage · SV: saves · SO: shutouts. A dash means the statistic is unavailable. Select a season, team or league to explore the connected records.


