JS
Player Career
Jordan Sealock
F · Canada
NetFront Player ID 116002
5 seasons2 competitions3 team identities
Career Statistics
| Season | Team | League | Phase | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| Regular 2012 | Nanaimo Timbermen | Western Lacrosse Association | Playoffs | 0 | 0 | 0 | 0 | 0 |
| Regular 2012 | Nanaimo Timbermen | Western Lacrosse Association | Regular | 7 | 1 | 2 | 3 | 6 |
| Regular 2011 | Nanaimo Timbermen | Western Lacrosse Association | Playoffs | 0 | 0 | 0 | 0 | 0 |
| Regular 2011 | Nanaimo Timbermen | Western Lacrosse Association | Regular | 15 | 3 | 3 | 6 | 17 |
| Regular 2010 | Nanaimo Timbermen | Western Lacrosse Association | Playoffs | 0 | 0 | 0 | 0 | 0 |
| Regular 2010 | Nanaimo Timbermen | Western Lacrosse Association | Regular | 2 | 0 | 1 | 1 | 0 |
| 2012 |
| National Lacrosse League | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2012 |
| National Lacrosse League | Regular | 12 | 1 | 1 | 2 | 21 |
| 2011 |
| National Lacrosse League | Regular | 2 | 0 | 0 | 0 | 2 |