NETFRONT / BOX LACROSSE
Jason Hoekstra
Player · Canada
Latest recorded team · 2026
CAREER RECORD
Career statistics
Player statistics
Regular season and playoffsScroll across for all statistics →
| Season | Team | League | Regular season | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |||
| 2026 | Posse SrC (RMLL · Senior C) | RMLL Senior C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | PosseSrC (RMLL · Senior C) | RMLL Senior C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie statistics
Regular season and playoffsScroll across for all statistics →
| Season | Team | League | Regular season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | MIN | GAA | SV% | SV | SO | GP | MIN | GAA | SV% | SV | SO | |||
| 2026 | Posse SrC (RMLL · Senior C) | RMLL Senior C | 5 | 228.0 | 18.10 | .716 | 174 | — | — | — | — | — | — | — |
| 2025 | PosseSrC (RMLL · Senior C) | RMLL Senior C | 3 | 350.0 | 9.40 | .788 | 204 | — | — | — | — | — | — | — |
No records match these filters.
GP: games played · G: goals · A: assists · PTS: points · PIM: penalty minutes · MIN: minutes · GAA: goals-against average · SV%: save percentage · SV: saves · SO: shutouts. A dash means the statistic is unavailable. Select a season, team or league to explore the connected records.