NETFRONT / BOX LACROSSE
Eric Cooper-Smith
Goaltender · Canada
Latest recorded team · 2014
CAREER RECORD
Career statistics
Goalie statistics
Regular season and playoffsScroll across for all statistics →
| Season | Team | League | Regular season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | MIN | GAA | SV% | SV | SO | GP | MIN | GAA | SV% | SV | SO | |||
| 2014 | Mohawks (RMLL · Senior C) | RMLL Senior C | 2 | 0.0 | 0.00 | .000 | 0 | — | — | — | — | — | — | — |
| 2011 | Irish (RMLL · Senior C) | RMLL Senior C | 9 | 0.0 | 0.00 | .000 | 0 | — | 5 | 0.0 | 0.00 | .000 | 0 | — |
Player statistics
Regular season and playoffsScroll across for all statistics →
| Season | Team | League | Regular season | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |||
| 2014 | Mohawks (RMLL · Senior C) | RMLL Senior C | 0 | 0 | 1 | 1 | 0 | — | — | — | — | — |
| 2011 | Irish (RMLL · Senior C) | RMLL Senior C | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 0 |
No records match these filters.
GP: games played · G: goals · A: assists · PTS: points · PIM: penalty minutes · MIN: minutes · GAA: goals-against average · SV%: save percentage · SV: saves · SO: shutouts. A dash means the statistic is unavailable. Select a season, team or league to explore the connected records.