NETFRONT / BOX LACROSSE
Easton Jubenville
R · Canada
Latest recorded team · 2026 Season
CAREER RECORD
Career statistics
Player statistics
Regular season and playoffsScroll across for all statistics →
| Season | Team | League | Regular season | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |||
| 2026 Season | Saanich Express (PNWJLL) | Pacific Northwest Junior Lacrosse League | 12 | 17 | 16 | 33 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2026 Provincials | Saanich Express (PNWJLL) | Pacific Northwest Junior Lacrosse League | — | — | — | — | — | 1 | 0 | 2 | 2 | 0 |
| 2026 Playoffs | Saanich Express (PNWJLL) | Pacific Northwest Junior Lacrosse League | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 7 | 4 |
| 2025 Season | Cowichan Thunder (PNWJLL) | Pacific Northwest Junior Lacrosse League | 13 | 26 | 31 | 57 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2025 Playoffs | Cowichan Thunder (PNWJLL) | Pacific Northwest Junior Lacrosse League | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 2 |
| 2024 Season | Cowichan Thunder (PNWJLL) | Pacific Northwest Junior Lacrosse League | 14 | 7 | 9 | 16 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 Playoffs | Cowichan Thunder (PNWJLL) | Pacific Northwest Junior Lacrosse League | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
No records match these filters.
GP: games played · G: goals · A: assists · PTS: points · PIM: penalty minutes. A dash means the statistic is unavailable. Select a season, team or league to explore the connected records.