CM
Player Career
Charlie Mcfadden
Canada
NetFront Player ID 113333
5 seasons3 competitions4 team identities
Career Statistics
| Season | Team | League | Phase | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026 | Sr. Miners | RMLL Senior B | Playoffs | 2 | 1 | 1 | 2 | 0 |
| 2026 | Sr. Miners | RMLL Senior B | Regular | 5 | 1 | 2 | 3 | 0 |
| 2024 | Sr. Miners | RMLL Senior B | Playoffs | 5 | 1 | 3 | 4 | 15 |
| 2024 | Sr. Miners | RMLL Senior B | Regular | 10 | 8 | 4 | 12 | 0 |
| 2022 | Jr Miners | RMLL Junior A | Playoffs | 9 | 4 | 3 | 7 | 12 |
| 2022 | Jr Miners | RMLL Junior A | Regular | 13 | 4 | 2 | 6 | 2 |
| 2022 |
| Minto Cup | Tournament | 7 | 2 | 4 | 6 | 0 |
| 2018 | Jr A Blues | RMLL Junior A | Playoffs | 4 | 0 | 3 | 3 | 6 |
| 2018 | Jr A Blues | RMLL Junior A | Regular | 0 | 0 | 0 | 0 | 0 |
| 2017 | Jr A Blues | RMLL Junior A | Regular | 1 | 1 | 0 | 1 | 0 |