NETFRONT / BOX LACROSSE
Andrew Jenkins
Player · Canada
Latest recorded team · 2026
CAREER RECORD
Career statistics
Player statistics
Regular season and playoffsScroll across for all statistics →
| Season | Team | League | Regular season | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |||
| 2026 | Mohawks (RMLL · Senior C) | RMLL Senior C | 6 | 13 | 5 | 18 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Mohawks (RMLL · Senior C) | RMLL Senior C | 10 | 11 | 23 | 34 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Mohawks (RMLL · Senior C) | RMLL Senior C | 5 | 7 | 7 | 14 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Mohawks (RMLL · Senior C) | RMLL Senior C | 7 | 4 | 3 | 7 | 8 | — | — | — | — | — |
| 2022 | Mohawks (RMLL · Senior C) | RMLL Senior C | 8 | 7 | 5 | 12 | 8 | 4 | 3 | 4 | 7 | 13 |
No records match these filters.
GP: games played · G: goals · A: assists · PTS: points · PIM: penalty minutes. A dash means the statistic is unavailable. Select a season, team or league to explore the connected records.