Lakers
Lakers
Lakers · 2026
🏆 Record
3-13-1
🗺️ Division
Regular Season
📈 Goal Diff
-116
🥍 GF / GA
119/235
2026 Season
Team Leaders
2026 Season
Recent Games
W
2026-06-28
9-8
vs RoadrunnersL
2026-06-27
9-26
vs ShamrocksL
2026-06-21
6-13
vs TimbermenL
2026-06-14
7-18
vs ThunderW
2026-06-07
11-5
vs Burrards2026 Regular Season
Player Stats
| # | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 13 | Pheonix Trolland | 17 | 31 | 34 | 65 | 0 |
| 30 | Landon Gerow | 16 | 19 | 17 | 36 | 0 |
| 24 | Will Weinstein | 11 | 18 | 17 | 35 | 0 |
| 2 | Adam Foote | 13 | 7 | 8 | 15 | 0 |
| 28 | Ethan Seebach | 9 | 3 | 9 | 12 | 0 |
| 23 | Mason Gauthier | 12 | 5 | 6 | 11 | 0 |
| 4 | Spencer White | 3 | 5 | 5 | 10 | 0 |
| 14 | Rocco Sandini | 9 | 3 | 7 | 10 | 0 |
| 28 | Xander Dong | 11 | 3 | 4 | 7 | 0 |
| 99 | Brady Gallant | 3 | 1 | 6 | 7 | 0 |
| 4 | Jake Renschen | 2 | 5 | 0 | 5 | 0 |
| 29 | Lucas Ward | 3 | 4 | 1 | 5 | 0 |
| 30 | Cooper Arbothnet | 2 | 2 | 3 | 5 | 0 |
| 27 | Marcellus Dente | 3 | 3 | 1 | 4 | 0 |
| 26 | Carter West | 12 | 2 | 2 | 4 | 0 |
| 13 | Bryce Manson-Gordon | 13 | 3 | 0 | 3 | 0 |
| 15 | Ethan Lewis | 14 | 1 | 2 | 3 | 0 |
| 10 | Manraj Mahal | 11 | 0 | 3 | 3 | 0 |
| 14 | Ben Waslen | 4 | 2 | 0 | 2 | 0 |
| 6 | Charlie Devine | 1 | 1 | 1 | 2 | 0 |
| 22 | Matthew Smith | 15 | 1 | 1 | 2 | 0 |
| 17 | Dylan McDougall | 17 | 0 | 2 | 2 | 0 |
| 11 | Lincoln Jansen-Shobe | 15 | 0 | 2 | 2 | 0 |
| 14 | Alexander Chang | 11 | 0 | 1 | 1 | 0 |
| 20 | Ben Majorki | 1 | 0 | 1 | 1 | 0 |
| 6 | Bruce Bath | 1 | 0 | 1 | 1 | 0 |
| 30 | Nick Bond | 1 | 0 | 1 | 1 | 0 |
| 5 | Peter Dejong | 12 | 0 | 1 | 1 | 0 |
| 21 | Teran Claire | 11 | 0 | 1 | 1 | 0 |
| 20 | Andrew Maccareag | 0 | 0 | 0 | 0 | 0 |
| 8 | Garrett Dickinson | 13 | 0 | 0 | 0 | 0 |
| 18 | Jace Morton | 1 | 0 | 0 | 0 | 0 |
| 18 | Liam Connors | 0 | 0 | 0 | 0 | 0 |
| 9 | Mathew Blanchet | 14 | 0 | 0 | 0 | 0 |
| 3 | Spencer Kaustinen | 16 | 0 | 0 | 0 | 0 |
| 15 | Tai Lemay | 2 | 0 | 0 | 0 | 0 |
| 98 | Tyler Gauthier | 0 | 0 | 0 | 0 | 0 |
2026 Playoffs
Playoff Player Stats
| # | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | Adam Foote | 0 | 0 | 0 | 0 | |
| 14 | Alexander Chang | 0 | 0 | 0 | 0 | |
| 20 | Andrew Maccareag | 0 | 0 | 0 | 0 | |
| 20 | Ben Majorki | 0 | 0 | 0 | 0 | |
| 14 | Ben Waslen | 0 | 0 | 0 | 0 | |
| 99 | Brady Gallant | 0 | 0 | 0 | 0 | |
| 6 | Bruce Bath | 0 | 0 | 0 | 0 | |
| 13 | Bryce Manson-Gordon | 0 | 0 | 0 | 0 | |
| 26 | Carter West | 0 | 0 | 0 | 0 | |
| 6 | Charlie Devine | 0 | 0 | 0 | 0 | |
| 30 | Cooper Arbothnet | 0 | 0 | 0 | 0 | |
| 17 | Dylan McDougall | 0 | 0 | 0 | 0 | |
| 15 | Ethan Lewis | 0 | 0 | 0 | 0 | |
| 28 | Ethan Seebach | 0 | 0 | 0 | 0 | |
| 8 | Garrett Dickinson | 0 | 0 | 0 | 0 | |
| 18 | Jace Morton | 0 | 0 | 0 | 0 | |
| 4 | Jake Renschen | 0 | 0 | 0 | 0 | |
| 30 | Landon Gerow | 0 | 0 | 0 | 0 | |
| 18 | Liam Connors | 0 | 0 | 0 | 0 | |
| 11 | Lincoln Jansen-Shobe | 0 | 0 | 0 | 0 | |
| 29 | Lucas Ward | 0 | 0 | 0 | 0 | |
| 10 | Manraj Mahal | 0 | 0 | 0 | 0 | |
| 27 | Marcellus Dente | 0 | 0 | 0 | 0 | |
| 23 | Mason Gauthier | 0 | 0 | 0 | 0 | |
| 9 | Mathew Blanchet | 0 | 0 | 0 | 0 | |
| 22 | Matthew Smith | 0 | 0 | 0 | 0 | |
| 30 | Nick Bond | 0 | 0 | 0 | 0 | |
| 5 | Peter Dejong | 0 | 0 | 0 | 0 | |
| 13 | Pheonix Trolland | 0 | 0 | 0 | 0 | |
| 14 | Rocco Sandini | 0 | 0 | 0 | 0 | |
| 3 | Spencer Kaustinen | 0 | 0 | 0 | 0 | |
| 4 | Spencer White | 0 | 0 | 0 | 0 | |
| 15 | Tai Lemay | 0 | 0 | 0 | 0 | |
| 21 | Teran Claire | 0 | 0 | 0 | 0 | |
| 98 | Tyler Gauthier | 0 | 0 | 0 | 0 | |
| 24 | Will Weinstein | 0 | 0 | 0 | 0 | |
| 28 | Xander Dong | 0 | 0 | 0 | 0 |
2026 Regular Season
Goalie Stats
| # | Goalie | GP | Min | SOG | GA | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Noah Waslen | 17 | 2032100 | 317 | 56 | 16.52 | 261 | 82.3 |
| 35 | Matthew Cabeca | 15 | 6533000 | 649 | 131 | 12.03 | 518 | 79.8 |
No playoff goalie stats are available yet.
No articles or videos are linked yet.

