Nanaimo Timbermen
Nanaimo Timbermen
Nanaimo Timbermen · 2026
🏆 Record
1-9-0
🗺️ Division
Regular Season
📈 Goal Diff
-35
🥍 GF / GA
58/93
2026 Season
Team Leaders
2026 Season
Recent Games
L
2026-06-14
5-9
vs Delta IslandersL
2026-06-13
8-14
vs Port Coquitlam SaintsW
2026-06-07
9-7
vs Langley ThunderL
2026-06-06
4-5
vs Coquitlam AdanacsL
2026-05-31
6-7
vs Burnaby Lakers2026 Regular Season
Player Stats
| # | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | Daniel O'Leary | 17 | 9 | 17 | 26 | 4 |
| 32 | Rylan Maughan | 15 | 14 | 6 | 20 | 9 |
| 18 | Jack Wade | 12 | 8 | 12 | 20 | 0 |
| 77 | Jayden Thomas | 14 | 4 | 14 | 18 | 0 |
| 43 | Connor Ninowsky | 8 | 5 | 9 | 14 | 0 |
| 8 | Reid Johnson | 15 | 3 | 11 | 14 | 0 |
| 12 | Tanner Harrison | 13 | 3 | 7 | 10 | 10 |
| 5 | Dan Bishop | 17 | 2 | 7 | 9 | 23 |
| 88 | Jack Hall | 12 | 3 | 1 | 4 | 6 |
| 11 | Gavin Gunderson | 16 | 1 | 2 | 3 | 4 |
| 91 | Ollie Keay | 4 | 2 | 0 | 2 | 2 |
| 4 | Archer Irving | 2 | 1 | 1 | 2 | 0 |
| 26 | Isaiah Ramsden | 4 | 1 | 1 | 2 | 0 |
| 33 | Carson Gunderson | 7 | 0 | 2 | 2 | 2 |
| 64 | Howard Rogers | 1 | 0 | 2 | 2 | 0 |
| 6 | Thomas Young | 10 | 1 | 0 | 1 | 4 |
| 8 | Carter Blace | 6 | 0 | 1 | 1 | 0 |
| 21 | Gavin Bourne | 15 | 0 | 1 | 1 | 8 |
| 14 | Jack Anderson | 9 | 0 | 1 | 1 | 6 |
| 42 | Jack Prizeman | 3 | 0 | 1 | 1 | 0 |
| 23 | Maxwell Tyre | 16 | 0 | 1 | 1 | 14 |
| 20 | Ryder Goodwin | 6 | 0 | 1 | 1 | 0 |
| 56 | Aj Garcia | 6 | 0 | 0 | 0 | 2 |
| 75 | Atticus Khan | 1 | 0 | 0 | 0 | 0 |
| 29 | Brinndin Kilgour-Flint | 4 | 0 | 0 | 0 | 2 |
| 55 | Chase Vecqueray | 1 | 0 | 0 | 0 | 0 |
| 24 | Cole Prontack | 12 | 0 | 0 | 0 | 6 |
| 22 | Deo Toth | 4 | 0 | 0 | 0 | 2 |
| 4 | Elliott Postings | 12 | 0 | 0 | 0 | 2 |
| 26 | Gavin Lemmon | 2 | 0 | 0 | 0 | 0 |
| 92 | Isaiah Lemmon | 1 | 0 | 0 | 0 | 0 |
| 18 | James Hall | 13 | 0 | 0 | 0 | 17 |
| 30 | Kai Sanderson | 2 | 0 | 0 | 0 | 0 |
| 17 | Liam Sullivan | 3 | 0 | 0 | 0 | 0 |
| 24 | Morgan Lee | 12 | 0 | 0 | 0 | 2 |
2026 Playoffs
Playoff Player Stats
| # | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 56 | Aj Garcia | 0 | 0 | 0 | 0 | 0 |
| 4 | Archer Irving | 0 | 0 | 0 | 0 | 0 |
| 75 | Atticus Khan | 0 | 0 | 0 | 0 | 0 |
| 29 | Brinndin Kilgour-Flint | 0 | 0 | 0 | 0 | 0 |
| 33 | Carson Gunderson | 0 | 0 | 0 | 0 | 0 |
| 8 | Carter Blace | 0 | 0 | 0 | 0 | 0 |
| 55 | Chase Vecqueray | 0 | 0 | 0 | 0 | 0 |
| 24 | Cole Prontack | 0 | 0 | 0 | 0 | 0 |
| 43 | Connor Ninowsky | 0 | 0 | 0 | 0 | 0 |
| 5 | Dan Bishop | 0 | 0 | 0 | 0 | 0 |
| 2 | Daniel O'Leary | 0 | 0 | 0 | 0 | 0 |
| 22 | Deo Toth | 0 | 0 | 0 | 0 | 0 |
| 4 | Elliott Postings | 0 | 0 | 0 | 0 | 0 |
| 4 | Elliott Postings | 0 | 0 | 0 | 0 | 0 |
| 21 | Gavin Bourne | 0 | 0 | 0 | 0 | 0 |
| 11 | Gavin Gunderson | 0 | 0 | 0 | 0 | 0 |
| 26 | Gavin Lemmon | 0 | 0 | 0 | 0 | 0 |
| 64 | Howard Rogers | 0 | 0 | 0 | 0 | 0 |
| 92 | Isaiah Lemmon | 0 | 0 | 0 | 0 | 0 |
| 26 | Isaiah Ramsden | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Anderson | 0 | 0 | 0 | 0 | 0 |
| 88 | Jack Hall | 0 | 0 | 0 | 0 | 0 |
| 42 | Jack Prizeman | 0 | 0 | 0 | 0 | 0 |
| 18 | Jack Wade | 0 | 0 | 0 | 0 | 0 |
| 18 | James Hall | 0 | 0 | 0 | 0 | 0 |
| 77 | Jayden Thomas | 0 | 0 | 0 | 0 | 0 |
| 77 | Jayden Thomas | 0 | 0 | 0 | 0 | 0 |
| 30 | Kai Sanderson | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Sullivan | 0 | 0 | 0 | 0 | 0 |
| 23 | Maxwell Tyre | 0 | 0 | 0 | 0 | 0 |
| 24 | Morgan Lee | 0 | 0 | 0 | 0 | 0 |
| 91 | Ollie Keay | 0 | 0 | 0 | 0 | 0 |
| 8 | Reid Johnson | 0 | 0 | 0 | 0 | 0 |
| 20 | Ryder Goodwin | 0 | 0 | 0 | 0 | 0 |
| 32 | Rylan Maughan | 0 | 0 | 0 | 0 | 0 |
| 12 | Tanner Harrison | 0 | 0 | 0 | 0 | 0 |
| 6 | Thomas Young | 0 | 0 | 0 | 0 | 0 |
2026 Regular Season
Goalie Stats
| # | Goalie | GP | Min | SOG | GA | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jace Stewart | 18 | 7433600 | 669 | 112 | 9.04 | 557 | 83.3 |
| 44 | Bostyn Macdonald | 18 | 3351700 | 280 | 60 | 10.74 | 220 | 78.6 |
No playoff goalie stats are available yet.
No articles or videos are linked yet.

