Ava Pinch
Official NetFront Player Profile
Ava Pinch
Is this you? Claim this player profile to connect it to your account.
2026 Season Stats
Jr MinersCareer Totals
1 SeasonsCareer Totals
Career Summary
Goalie Career Totals
| League | Regular Season | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|
| Years | GP | GAA | SV% | Years | GP | GAA | SV% | |
| RMLL Junior A | 1 | 0 | — | — | 0 | 0 | — | — |
| RMLL Junior B Tier 2 | 1 | 7 | 7.02 | 0.847 | 1 | 1 | 25.00 | 0.688 |
| RMLL Junior Female | 1 | 4 | 3.32 | 0.883 | 0 | 0 | — | — |
Player Career Totals
| League | Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years | GP | G | A | PTS | PIM | Years | GP | G | A | PTS | PIM | |
| RMLL Junior A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RMLL Junior B Tier 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| RMLL Junior Female | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Career Totals
| Team | Regular Season | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|
| Years | GP | GAA | SV% | Years | GP | GAA | SV% | |
Crude Jr. B Tier II | 0 | 0 | — | — | 1 | 1 | 25.00 | 0.688 |
Edmonton Miners | 1 | 0 | — | — | 0 | 0 | — | — |
Lakeland Heat | 1 | 7 | 7.02 | 0.847 | 0 | 0 | — | — |
Titans | 1 | 4 | 3.32 | 0.883 | 0 | 0 | — | — |
Player Career Totals
| Team | Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years | GP | G | A | PTS | PIM | Years | GP | G | A | PTS | PIM | |
Crude Jr. B Tier II | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Edmonton Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakeland Heat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Regular Season
Goalie Statistics
| Season | League | Team | GP | GA | GAA | SV | SA | SV% |
|---|---|---|---|---|---|---|---|---|
| 2026 | RMLL Junior A | Edmonton Miners | 0 | 0 | 0.00 | 0 | 0 | 0.0 |
| 2026 | RMLL Junior B Tier 2 | Lakeland Heat | 7 | 44 | 7.02 | 244 | 288 | 84.7 |
| 2026 | RMLL Junior Female | Titans | 4 | 15 | 3.30 | 113 | 128 | 88.3 |
Player Statistics
| Season | League | Team | GP | G | A | PTS | PIM | PP | SH | OT | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | RMLL Junior A | Edmonton Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | RMLL Junior B Tier 2 | Lakeland Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | RMLL Junior Female | Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Playoffs
Goalie Statistics
| Season | League | Team | GP | GA | GAA | SV | SA | SV% |
|---|---|---|---|---|---|---|---|---|
| 2026 | RMLL Junior B Tier 2 | Crude Jr. B Tier II | 1 | 5 | 25.00 | 11 | 16 | 68.8 |
Player Statistics
| Season | League | Team | GP | G | A | PTS | PIM | PP | SH | OT | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | RMLL Junior B Tier 2 | Crude Jr. B Tier II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Coming Soon
Game Log
Game-by-game results, boxscore links and replay connections are currently under development.
Coming Soon
Advanced Stats
Additional splits and trend tools will appear here once the data model supports them.
Coming Soon
Player Comparison
Player-to-player comparison tools are planned for a future Career Centre release.
Media
Videos
Highlights, interviews and full-game clips will attach to this player as video data is connected.
Coverage
Articles
Stories and features will appear here once articles are tagged or connected to this player.
Recognition
Awards
Player of the Game, Junior Beast, all-star and championship records will appear once award data is connected.

Edmonton Miners
Crude Jr. B Tier II
Lakeland Heat
Titans