Greg Downing
Official NetFront Player Profile
Greg Downing
Toronto Rock ProfessionalIs this you? Claim this player profile to connect it to your account.
2022-23 Season Stats
Toronto RockCareer Totals
14 SeasonsCareer Totals
Career Summary
Player Career Totals
| League | Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years | GP | G | A | PTS | PIM | Years | GP | G | A | PTS | PIM | |
| NLL | 14 | 207 | 20 | 89 | 109 | 185 | 9 | 14 | 3 | 3 | 6 | 16 |
Player Career Totals
| Team | Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years | GP | G | A | PTS | PIM | Years | GP | G | A | PTS | PIM | |
Boston Blazers | 3 | 45 | 5 | 28 | 33 | 22 | 3 | 3 | 0 | 1 | 1 | 4 |
Colorado Mammoth | 3 | 49 | 6 | 20 | 26 | 42 | 2 | 4 | 2 | 0 | 2 | 4 |
Georgia Swarm | 4 | 60 | 7 | 20 | 27 | 59 | 1 | 2 | 0 | 0 | 0 | 0 |
New England Black Wolves | 2 | 26 | 2 | 9 | 11 | 33 | 1 | 1 | 0 | 1 | 1 | 4 |
|
| 1 | 14 | 0 | 9 | 9 | 12 | 1 | 1 | 0 | 0 | 0 | 4 |
Toronto Rock | 1 | 13 | 0 | 3 | 3 | 17 | 1 | 3 | 1 | 1 | 2 | 0 |
Regular Season
Regular Season
Player Statistics
| Season | League | Team | GP | G | A | PTS | PIM | PP | SH | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | NLL | Toronto Rock | 13 | 0 | 3 | 3 | 17 | 0 | 0 | 0.23 |
| 2021-22 | NLL | 14 | 0 | 9 | 9 | 12 | 0 | 0 | 0.64 | |
| 2019-20 | NLL | New England Black Wolves | 8 | 1 | 4 | 5 | 23 | 0 | 0 | 0.63 |
| 2018-19 | NLL | New England Black Wolves | 18 | 1 | 5 | 6 | 10 | 0 | 0 | 0.33 |
| 2017-18 | NLL | Colorado Mammoth | 18 | 1 | 5 | 6 | 16 | 0 | 0 | 0.33 |
| 2016-17 | NLL | Colorado Mammoth | 18 | 3 | 7 | 10 | 18 | 0 | 0 | 0.56 |
| 2013-14 | NLL | Georgia Swarm | 18 | 3 | 5 | 8 | 18 | 0 | 0 | 0.44 |
| 2016 | NLL | Colorado Mammoth | 13 | 2 | 8 | 10 | 8 | 0 | 0 | 0.77 |
| 2015 | NLL | Georgia Swarm | 18 | 2 | 7 | 9 | 14 | 0 | 0 | 0.50 |
| 2013 | NLL | Georgia Swarm | 16 | 1 | 6 | 7 | 8 | 0 | 0 | 0.44 |
| 2012 | NLL | Georgia Swarm | 8 | 1 | 2 | 3 | 19 | 0 | 0 | 0.38 |
| 2011 | NLL | Boston Blazers | 16 | 0 | 4 | 4 | 4 | 0 | 0 | 0.25 |
| 2010 | NLL | Boston Blazers | 15 | 1 | 11 | 12 | 8 | 0 | 0 | 0.80 |
| 2009 | NLL | Boston Blazers | 14 | 4 | 13 | 17 | 10 | 0 | 0 | 1.21 |
Playoffs
Playoffs
Player Statistics
| Season | League | Team | GP | G | A | PTS | PIM | PP | SH | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | NLL | Toronto Rock | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.67 |
| 2021-22 | NLL | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | |
| 2018-19 | NLL | New England Black Wolves | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1.00 |
| 2017-18 | NLL | Colorado Mammoth | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1.00 |
| 2016-17 | NLL | Colorado Mammoth | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0.33 |
| 2013 | NLL | Georgia Swarm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2011 | NLL | Boston Blazers | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1.00 |
| 2010 | NLL | Boston Blazers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2009 | NLL | Boston Blazers | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Coming Soon
Game Log
Game-by-game results, boxscore links and replay connections are currently under development.
Coming Soon
Advanced Stats
Additional splits and trend tools will appear here once the data model supports them.
Coming Soon
Player Comparison
Player-to-player comparison tools are planned for a future Career Centre release.
Media
Videos
Highlights, interviews and full-game clips will attach to this player as video data is connected.
Coverage
Articles
Stories and features will appear here once articles are tagged or connected to this player.
Recognition
Awards
Player of the Game, Junior Beast, all-star and championship records will appear once award data is connected.

Boston Blazers
Colorado Mammoth
Georgia Swarm
New England Black Wolves