Charlie Graham
Official NetFront Player Profile
Charlie Graham
Is this you? Claim this player profile to connect it to your account.
2026 Season Stats
Sr. MinersCareer Totals
1 SeasonsCareer Totals
Career Summary
Goalie Career Totals
| League | Regular Season | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|
| Years | GP | GAA | SV% | Years | GP | GAA | SV% | |
| RMLL Junior A | 1 | 1 | 6.67 | 0.833 | 0 | 0 | — | — |
| RMLL Junior B Tier 1 | 1 | 8 | 7.13 | 0.855 | 1 | 1 | 10.00 | 0.800 |
Player Career Totals
| League | Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years | GP | G | A | PTS | PIM | Years | GP | G | A | PTS | PIM | |
| RMLL Junior A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RMLL Junior B Tier 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| RMLL Senior B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Career Totals
| Team | Regular Season | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|
| Years | GP | GAA | SV% | Years | GP | GAA | SV% | |
Edmonton Miners | 1 | 1 | 6.67 | 0.833 | 0 | 0 | — | — |
Edmonton Warriors | 1 | 8 | 7.13 | 0.855 | 1 | 1 | 10.00 | 0.800 |
Player Career Totals
| Team | Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years | GP | G | A | PTS | PIM | Years | GP | G | A | PTS | PIM | |
Edmonton Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonton Miners | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonton Warriors | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Regular Season
Regular Season
Goalie Statistics
| Season | League | Team | GP | GA | GAA | SV | SA | SV% |
|---|---|---|---|---|---|---|---|---|
| 2026 | RMLL Junior A | Edmonton Miners | 1 | 1 | 6.10 | 5 | 6 | 83.3 |
| 2026 | RMLL Junior B Tier 1 | Edmonton Warriors | 8 | 63 | 7.10 | 371 | 434 | 85.5 |
Player Statistics
| Season | League | Team | GP | G | A | PTS | PIM | PP | SH | OT | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | RMLL Junior A | Edmonton Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | RMLL Junior B Tier 1 | Edmonton Warriors | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026 | RMLL Senior B | Edmonton Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Playoffs
Playoffs
Goalie Statistics
| Season | League | Team | GP | GA | GAA | SV | SA | SV% |
|---|---|---|---|---|---|---|---|---|
| 2026 | RMLL Junior B Tier 1 | Edmonton Warriors | 1 | 10 | 10.00 | 40 | 50 | 80.0 |
Player Statistics
| Season | League | Team | GP | G | A | PTS | PIM | PP | SH | OT | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | RMLL Junior B Tier 1 | Edmonton Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Coming Soon
Game Log
Game-by-game results, boxscore links and replay connections are currently under development.
Coming Soon
Advanced Stats
Additional splits and trend tools will appear here once the data model supports them.
Coming Soon
Player Comparison
Player-to-player comparison tools are planned for a future Career Centre release.
Media
Videos
Highlights, interviews and full-game clips will attach to this player as video data is connected.
Coverage
Articles
Stories and features will appear here once articles are tagged or connected to this player.
Recognition
Awards
Player of the Game, Junior Beast, all-star and championship records will appear once award data is connected.

Edmonton Miners
Edmonton Warriors