Royal City Capitals
Royal City Capitals
Capitals · 2019
🏆 Record
4-12-1
🗺️ Division
Senior B
📈 Goal Diff
-43
🥍 GF / GA
127/170
2019 Season
Team Leaders
2019 Season
Recent Games
L
2019-07-07
6-9
vs Coquitlam AdanacsW
2019-07-06
13-5
vs Victoria WolvesL
2019-07-02
6-11
vs Langley WarriorsL
2019-06-22
7-10
vs Nanaimo TimbermenL
2019-06-20
3-15
vs Ladner Pioneers2019 Regular Season
Player Stats
| # | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 12 | Mark Negrin | 16 | 28 | 20 | 48 | 6 |
| 43 | Al Tuura | 18 | 11 | 36 | 47 | 6 |
| 17 | Kerry Susheski | 10 | 11 | 20 | 31 | 9 |
| 16 | Tomas Jeck | 17 | 14 | 8 | 22 | 0 |
| 48 | Reese Robinson | 16 | 7 | 15 | 22 | 8 |
| 23 | Eric Tuura | 17 | 8 | 12 | 20 | 6 |
| 5 | Lucas Heri | 9 | 11 | 6 | 17 | 0 |
| 20 | Justin Digby | 18 | 9 | 6 | 15 | 2 |
| 41 | Kalan Mackay | 10 | 8 | 6 | 14 | 2 |
| 20 | Dylan Sharpe | 12 | 4 | 8 | 12 | 9 |
| 24 | Kyle Robinson | 13 | 4 | 7 | 11 | 12 |
| 22 | Andrew Polkinghorne | 14 | 3 | 8 | 11 | 43 |
| 7 | Brendan Farrell | 14 | 2 | 7 | 9 | 0 |
| 5 | Patrick Jordan | 12 | 5 | 3 | 8 | 36 |
| 10 | Joe Taylor | 10 | 2 | 3 | 5 | 4 |
| 9 | Brandon McLean | 6 | 1 | 4 | 5 | 2 |
| 9 | David Hammond | 10 | 1 | 4 | 5 | 0 |
| 16 | Jake Riha | 16 | 1 | 3 | 4 | 20 |
| 17 | Jimmy McBride | 2 | 2 | 1 | 3 | 0 |
| 13 | Chaplin Adlington | 2 | 1 | 1 | 2 | 0 |
| 16 | Jonny Harmsworth | 3 | 1 | 1 | 2 | 4 |
| 2 | Rob Hiatt | 15 | 1 | 1 | 2 | 46 |
| 44 | Alex Majkrak | 16 | 0 | 2 | 2 | 19 |
| 6 | Jordan Catton | 9 | 0 | 2 | 2 | 4 |
| Mitsushiro Yamazaki | 1 | 0 | 2 | 2 | 0 | |
| 27 | Terry Leeman | 3 | 1 | 0 | 1 | 2 |
| 24 | Bryan Toth | 1 | 0 | 1 | 1 | 2 |
| 29 | Dean Grimm | 1 | 0 | 1 | 1 | 2 |
| 9 | Fino Gentile | 3 | 0 | 1 | 1 | 0 |
| 4 | Hunter Curran | 6 | 0 | 1 | 1 | 0 |
| James Poelzer | 4 | 0 | 1 | 1 | 2 | |
| 4 | Alex Wise | 1 | 0 | 0 | 0 | 0 |
| Andrew Sinclair | 2 | 0 | 0 | 0 | 0 | |
| Blake Duncan | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cam Danroth | 3 | 0 | 0 | 0 | 12 |
| Carson Metcalfe | 1 | 0 | 0 | 0 | 0 | |
| Dan Giger | 2 | 0 | 0 | 0 | 0 | |
| 4 | Daniel Wise | 4 | 0 | 0 | 0 | 6 |
| 7 | Jared Wood | 2 | 0 | 0 | 0 | 2 |
| J Tudela | 1 | 0 | 0 | 0 | 2 | |
| 15 | Patrick Thornhill | 6 | 0 | 0 | 0 | 17 |
2019 Playoffs
Playoff Player Stats
| # | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 12 | Mark Negrin | 2 | 4 | 1 | 5 | 2 |
| 22 | Andrew Polkinghorne | 2 | 1 | 2 | 3 | 7 |
| 17 | Jimmy McBride | 2 | 1 | 2 | 3 | 0 |
| 43 | Al Tuura | 2 | 1 | 1 | 2 | 0 |
| 17 | Kerry Susheski | 1 | 1 | 1 | 2 | 2 |
| 20 | Justin Digby | 2 | 0 | 2 | 2 | 0 |
| 6 | Jordan Catton | 2 | 1 | 0 | 1 | 4 |
| 4 | Daniel Wise | 1 | 0 | 1 | 1 | 4 |
| 23 | Eric Tuura | 2 | 0 | 1 | 1 | 0 |
| 41 | Kalan Mackay | 1 | 0 | 1 | 1 | 0 |
| 24 | Kyle Robinson | 2 | 0 | 1 | 1 | 2 |
| 5 | Lucas Heri | 2 | 0 | 1 | 1 | 0 |
| 44 | Alex Majkrak | 1 | 0 | 0 | 0 | 0 |
| 4 | Alex Wise | 1 | 0 | 0 | 0 | 4 |
| Andrew Sinclair | 0 | 0 | 0 | 0 | 0 | |
| Blake Duncan | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brandon McLean | 0 | 0 | 0 | 0 | 0 |
| 7 | Brendan Farrell | 1 | 0 | 0 | 0 | 0 |
| 24 | Bryan Toth | 0 | 0 | 0 | 0 | 0 |
| 8 | Cam Danroth | 1 | 0 | 0 | 0 | 4 |
| Carson Metcalfe | 0 | 0 | 0 | 0 | 0 | |
| 13 | Chaplin Adlington | 1 | 0 | 0 | 0 | 0 |
| Dan Giger | 0 | 0 | 0 | 0 | 0 | |
| 9 | David Hammond | 0 | 0 | 0 | 0 | 0 |
| 29 | Dean Grimm | 0 | 0 | 0 | 0 | 0 |
| 20 | Dylan Sharpe | 2 | 0 | 0 | 0 | 4 |
| 9 | Fino Gentile | 0 | 0 | 0 | 0 | 0 |
| 4 | Hunter Curran | 0 | 0 | 0 | 0 | 0 |
| 16 | Jake Riha | 2 | 0 | 0 | 0 | 4 |
| James Poelzer | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jared Wood | 0 | 0 | 0 | 0 | 0 |
| 10 | Joe Taylor | 0 | 0 | 0 | 0 | 0 |
| 16 | Jonny Harmsworth | 0 | 0 | 0 | 0 | 0 |
| J Tudela | 0 | 0 | 0 | 0 | 0 | |
| Mitsushiro Yamazaki | 0 | 0 | 0 | 0 | 0 | |
| 5 | Patrick Jordan | 1 | 0 | 0 | 0 | 2 |
| 15 | Patrick Thornhill | 0 | 0 | 0 | 0 | 0 |
| 48 | Reese Robinson | 2 | 0 | 0 | 0 | 0 |
| 2 | Rob Hiatt | 2 | 0 | 0 | 0 | 2 |
| 27 | Terry Leeman | 0 | 0 | 0 | 0 | 0 |
| 16 | Tomas Jeck | 0 | 0 | 0 | 0 | 0 |
2019 Regular Season
Goalie Stats
| # | Goalie | GP | Min | SOG | GA | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| Joe Bell | 14 | 4200000 | 262 | 44 | 6.29 | 219 | 83.6 | |
| 33 | Lee Jackman | 12 | 4300000 | 318 | 61 | 8.51 | 257 | 80.8 |
| Dylan Kuppan | 11 | 4431800 | 344 | 76 | 10.29 | 268 | 77.9 |
2019 Playoffs
Playoff Goalie Stats
| # | Goalie | GP | Min | SOG | GA | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| 33 | Lee Jackman | 2 | 600000 | 53 | 14 | 14.00 | 39 | 73.6 |
| Joe Bell | 2 | 600000 | 34 | 9 | 9.00 | 25 | 73.5 |
No articles or videos are linked yet.

