Langley Warriors
Langley Warriors
Warriors · 2019
🏆 Record
6-10-2
🗺️ Division
Senior B
📈 Goal Diff
-20
🥍 GF / GA
147/167
2019 Season
Team Leaders
2019 Season
Recent Games
L
2019-07-13
5-8
vs Victoria WolvesL
2019-07-11
6-15
vs Ladner PioneersW
2019-07-06
13-8
vs Nanaimo TimbermenL
2019-07-05
7-14
vs Coquitlam AdanacsW
2019-07-02
11-6
vs Royal City Capitals2019 Regular Season
Player Stats
| # | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 9 | Bryan Poole | 13 | 17 | 31 | 48 | 2 |
| 17 | Geordie Wells | 15 | 12 | 17 | 29 | 12 |
| 29 | Connor McNeil | 15 | 4 | 22 | 26 | 10 |
| Will Vanden Hooven | 10 | 17 | 7 | 24 | 52 | |
| 48 | Ian Poole | 12 | 6 | 15 | 21 | 29 |
| 56 | Brady Barrett | 11 | 10 | 10 | 20 | 18 |
| 88 | Curt Callard | 9 | 11 | 7 | 18 | 26 |
| 16 | Spencer Evans | 7 | 10 | 8 | 18 | 2 |
| 13 | Jordan Lewis | 11 | 11 | 4 | 15 | 21 |
| 67 | Keenan Staples | 18 | 7 | 7 | 14 | 41 |
| 18 | Brandon Bull | 4 | 8 | 5 | 13 | 2 |
| 18 | Chris Martin | 14 | 3 | 7 | 10 | 6 |
| 72 | Kalup George | 4 | 3 | 7 | 10 | 4 |
| 23 | Nathan Henare | 3 | 6 | 2 | 8 | 4 |
| 8 | Chris Campbell | 18 | 4 | 4 | 8 | 28 |
| 66 | Jordan Flaman | 3 | 3 | 2 | 5 | 8 |
| 17 | Simon Baker | 7 | 2 | 3 | 5 | 0 |
| 22 | Matt Leveque | 5 | 2 | 2 | 4 | 6 |
| 5 | Matt Sweet | 18 | 2 | 2 | 4 | 4 |
| 38 | Tanner Riley | 6 | 2 | 2 | 4 | 38 |
| Billy Good | 7 | 1 | 3 | 4 | 0 | |
| 7 | Colton Kadagies | 14 | 1 | 3 | 4 | 50 |
| 87 | Connor Watson | 2 | 2 | 1 | 3 | 2 |
| 16 | Tim Whipple | 4 | 2 | 1 | 3 | 14 |
| 4 | Anthony Besse | 14 | 1 | 2 | 3 | 22 |
| 96 | Keir Yonge | 6 | 1 | 2 | 3 | 0 |
| Pat McAloney | 4 | 1 | 2 | 3 | 24 | |
| Josh Joseph | 1 | 2 | 0 | 2 | 0 | |
| 6 | Mitch Matthews | 16 | 0 | 2 | 2 | 70 |
| 51 | Alyis Clark | 12 | 1 | 0 | 1 | 10 |
| Ryan Hall | 2 | 0 | 1 | 1 | 2 | |
| Brandon Berekoff | 2 | 0 | 0 | 0 | 15 | |
| 12 | Carter Mains | 1 | 0 | 0 | 0 | 2 |
| James Cruickshank | 1 | 0 | 0 | 0 | 0 | |
| 44 | Josh Shelley | 6 | 0 | 0 | 0 | 4 |
| Mike Bosch | 1 | 0 | 0 | 0 | 0 | |
| 15 | Mitch McDole | 0 | 0 | 0 | 0 | 0 |
2019 Playoffs
Playoff Player Stats
| # | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 87 | Connor Watson | 2 | 4 | 4 | 8 | 6 |
| 9 | Bryan Poole | 2 | 3 | 5 | 8 | 6 |
| 66 | Jordan Flaman | 2 | 3 | 4 | 7 | 2 |
| 72 | Kalup George | 1 | 2 | 2 | 4 | 4 |
| 8 | Chris Campbell | 2 | 1 | 2 | 3 | 9 |
| 17 | Geordie Wells | 2 | 1 | 0 | 1 | 2 |
| 67 | Keenan Staples | 2 | 1 | 0 | 1 | 2 |
| 23 | Nathan Henare | 1 | 1 | 0 | 1 | 24 |
| 38 | Tanner Riley | 1 | 1 | 0 | 1 | 4 |
| 18 | Chris Martin | 2 | 0 | 1 | 1 | 15 |
| 48 | Ian Poole | 1 | 0 | 1 | 1 | 15 |
| 51 | Alyis Clark | 2 | 0 | 0 | 0 | 0 |
| 4 | Anthony Besse | 2 | 0 | 0 | 0 | 17 |
| Billy Good | 0 | 0 | 0 | 0 | 0 | |
| 56 | Brady Barrett | 2 | 0 | 0 | 0 | 0 |
| Brandon Berekoff | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brandon Bull | 0 | 0 | 0 | 0 | 0 |
| 12 | Carter Mains | 0 | 0 | 0 | 0 | 0 |
| 7 | Colton Kadagies | 2 | 0 | 0 | 0 | 8 |
| 29 | Connor McNeil | 0 | 0 | 0 | 0 | 0 |
| 88 | Curt Callard | 0 | 0 | 0 | 0 | 0 |
| James Cruickshank | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jordan Lewis | 0 | 0 | 0 | 0 | 0 |
| Josh Joseph | 0 | 0 | 0 | 0 | 0 | |
| 44 | Josh Shelley | 1 | 0 | 0 | 0 | 2 |
| 96 | Keir Yonge | 1 | 0 | 0 | 0 | 2 |
| 22 | Matt Leveque | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Sweet | 2 | 0 | 0 | 0 | 5 |
| Mike Bosch | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mitch Matthews | 1 | 0 | 0 | 0 | 22 |
| 15 | Mitch McDole | 0 | 0 | 0 | 0 | 0 |
| Pat McAloney | 0 | 0 | 0 | 0 | 0 | |
| Ryan Hall | 0 | 0 | 0 | 0 | 0 | |
| 17 | Simon Baker | 0 | 0 | 0 | 0 | 0 |
| 16 | Spencer Evans | 0 | 0 | 0 | 0 | 0 |
| 16 | Tim Whipple | 0 | 0 | 0 | 0 | 0 |
| Will Vanden Hooven | 0 | 0 | 0 | 0 | 0 |
2019 Regular Season
Goalie Stats
| # | Goalie | GP | Min | SOG | GA | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| 43 | Ryley Brown | 16 | 6073600 | 482 | 94 | 9.28 | 388 | 80.5 |
| 1 | Devon Winter | 18 | 6483500 | 704 | 159 | 14.71 | 545 | 77.4 |
2019 Playoffs
Playoff Goalie Stats
| # | Goalie | GP | Min | SOG | GA | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Devon Winter | 2 | 600000 | 61 | 11 | 11.00 | 50 | 82.0 |
| 43 | Ryley Brown | 2 | 600000 | 48 | 10 | 10.00 | 38 | 79.2 |
No articles or videos are linked yet.

