Nanaimo Timbermen
Nanaimo Timbermen
Timbermen · 2026
🏆 Record
3-11-0
🗺️ Division
Senior B
📈 Goal Diff
-12
🥍 GF / GA
129/141
2026 Season
Team Leaders
2026 Season
Recent Games
L
2026-07-19
2-20
vs Ladner PioneersL
2026-07-18
7-18
vs Ladner PioneersL
2026-07-12
6-7
vs Coquitlam BanditsL
2026-07-10
3-11
vs North Shore IndiansL
2026-07-05
5-12
vs North Shore Indians2026 Regular Season
Player Stats
| # | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 3 | Andrew Miller | 14 | 23 | 30 | 53 | 15 |
| 21 | Jake Mickelson | 12 | 23 | 20 | 43 | 0 |
| 7 | West Cateaux | 13 | 8 | 18 | 26 | 0 |
| 55 | Luke Ory | 8 | 7 | 15 | 22 | 4 |
| 94 | Brendan Jamieson | 7 | 13 | 8 | 21 | 0 |
| 27 | Darrin Wilson | 5 | 4 | 17 | 21 | 5 |
| 17 | Leon Bohm | 6 | 8 | 12 | 20 | 7 |
| 19 | Matt O'Dwyer | 12 | 7 | 11 | 18 | 4 |
| 67 | Stepan Friedl | 13 | 7 | 7 | 14 | 2 |
| 20 | Lasse Volquardsen | 5 | 4 | 10 | 14 | 0 |
| 2 | Bryson Weberg | 11 | 3 | 6 | 9 | 28 |
| 24 | Tory Bains | 3 | 3 | 3 | 6 | 0 |
| 71 | Evan Mathany | 12 | 2 | 4 | 6 | 39 |
| 66 | Travis Mickelson | 13 | 3 | 2 | 5 | 10 |
| 14 | Jayden Tomiyama | 12 | 2 | 3 | 5 | 4 |
| 20 | Jake McGonigle | 11 | 2 | 2 | 4 | 2 |
| 12 | Karson Gregory | 11 | 2 | 2 | 4 | 2 |
| 13 | Will Cookman | 14 | 1 | 3 | 4 | 23 |
| 23 | Bradon Senft | 14 | 0 | 4 | 4 | 8 |
| 18 | Nolan Morrison | 3 | 3 | 0 | 3 | 0 |
| 10 | Alex Hurren | 12 | 1 | 2 | 3 | 2 |
| 37 | Jon Diplock | 2 | 1 | 2 | 3 | 2 |
| 86 | Brad Olson | 3 | 1 | 1 | 2 | 0 |
| 42 | Aidan O'Dwyer | 7 | 0 | 2 | 2 | 10 |
| 86 | Everett Vetterl | 2 | 1 | 0 | 1 | 0 |
| 9 | Ian McMahon Piont | 1 | 1 | 0 | 1 | 0 |
| 18 | Owen Baker | 2 | 1 | 0 | 1 | 0 |
| 16 | Dylan Dewarle | 2 | 0 | 1 | 1 | 0 |
| 16 | Jordan Gabrielle | 2 | 0 | 1 | 1 | 0 |
| 26 | Kris Warren | 4 | 0 | 1 | 1 | 0 |
| 11 | Shane Atwell | 5 | 0 | 1 | 1 | 17 |
| 98 | Austin Taggart | 1 | 0 | 0 | 0 | 0 |
| 16 | Ben Tisdelle | 1 | 0 | 0 | 0 | 0 |
| 24 | Cole Prontack | 1 | 0 | 0 | 0 | 0 |
| 26 | Kevin Wall | 1 | 0 | 0 | 0 | 0 |
| 18 | Luciano Gonzalez | 1 | 0 | 0 | 0 | 4 |
| 86 | Micheal Edwards | 1 | 0 | 0 | 0 | 0 |
| 23 | Nolan Ross | 6 | 0 | 0 | 0 | 4 |
| 16 | Zack Lontayao | 2 | 0 | 0 | 0 | 2 |
2026 Playoffs
Playoff Player Stats
| # | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 21 | Jake Mickelson | 3 | 4 | 2 | 6 | 0 |
| 94 | Brendan Jamieson | 3 | 2 | 3 | 5 | 14 |
| 3 | Andrew Miller | 3 | 3 | 1 | 4 | 0 |
| 86 | Everett Vetterl | 2 | 2 | 2 | 4 | 0 |
| 10 | Alex Hurren | 3 | 0 | 4 | 4 | 2 |
| 27 | Darrin Wilson | 1 | 1 | 2 | 3 | 0 |
| 67 | Stepan Friedl | 3 | 0 | 3 | 3 | 0 |
| 23 | Nolan Ross | 3 | 2 | 0 | 2 | 12 |
| 24 | Tory Bains | 1 | 1 | 1 | 2 | 0 |
| 55 | Luke Ory | 2 | 0 | 2 | 2 | 0 |
| 71 | Evan Mathany | 3 | 0 | 1 | 1 | 18 |
| 66 | Travis Mickelson | 3 | 0 | 1 | 1 | 0 |
| 7 | West Cateaux | 3 | 0 | 1 | 1 | 0 |
| 13 | Will Cookman | 2 | 0 | 1 | 1 | 4 |
| 42 | Aidan O'Dwyer | 2 | 0 | 0 | 0 | 0 |
| 98 | Austin Taggart | 0 | 0 | 0 | 0 | 0 |
| 16 | Ben Tisdelle | 0 | 0 | 0 | 0 | 0 |
| 86 | Brad Olson | 2 | 0 | 0 | 0 | 0 |
| 23 | Bradon Senft | 3 | 0 | 0 | 0 | 2 |
| 2 | Bryson Weberg | 2 | 0 | 0 | 0 | 5 |
| 24 | Cole Prontack | 0 | 0 | 0 | 0 | 0 |
| 16 | Dylan Dewarle | 0 | 0 | 0 | 0 | 0 |
| 9 | Ian McMahon Piont | 0 | 0 | 0 | 0 | 0 |
| 20 | Jake McGonigle | 3 | 0 | 0 | 0 | 2 |
| 14 | Jayden Tomiyama | 2 | 0 | 0 | 0 | 0 |
| 37 | Jon Diplock | 0 | 0 | 0 | 0 | 0 |
| 16 | Jordan Gabrielle | 0 | 0 | 0 | 0 | 0 |
| 12 | Karson Gregory | 1 | 0 | 0 | 0 | 0 |
| 26 | Kevin Wall | 0 | 0 | 0 | 0 | 0 |
| 26 | Kris Warren | 1 | 0 | 0 | 0 | 2 |
| 20 | Lasse Volquardsen | 0 | 0 | 0 | 0 | 0 |
| 17 | Leon Bohm | 0 | 0 | 0 | 0 | 0 |
| 18 | Luciano Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt O'Dwyer | 1 | 0 | 0 | 0 | 0 |
| 86 | Micheal Edwards | 0 | 0 | 0 | 0 | 0 |
| 18 | Nolan Morrison | 0 | 0 | 0 | 0 | 0 |
| 18 | Owen Baker | 1 | 0 | 0 | 0 | 0 |
| 11 | Shane Atwell | 0 | 0 | 0 | 0 | 0 |
| 16 | Zack Lontayao | 2 | 0 | 0 | 0 | 2 |
2026 Regular Season
Goalie Stats
| # | Goalie | GP | Min | SOG | GA | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| 44 | Peter Dubenski | 12 | 5500000 | 521 | 80 | 8.73 | 441 | 84.6 |
| 30 | Jake Colley | 12 | 3000000 | 281 | 61 | 12.20 | 220 | 78.3 |
2026 Playoffs
Playoff Goalie Stats
| # | Goalie | GP | Min | SOG | GA | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| 30 | Jake Colley | 2 | 600000 | 71 | 12 | 12.00 | 59 | 83.1 |
| 44 | Peter Dubenski | 2 | 1133500 | 142 | 35 | 18.49 | 107 | 75.4 |
No articles or videos are linked yet.

