Coquitlam Bandits
Coquitlam Bandits
Bandits · 2026
🏆 Record
8-6-0
🗺️ Division
Senior B
📈 Goal Diff
+41
🥍 GF / GA
163/122
2026 Season
Team Leaders
2026 Season
Recent Games
W
2026-07-19
13-6
vs North Shore IndiansW
2026-07-18
25-2
vs New Westminster SalmonbelliesW
2026-07-12
7-6
vs Nanaimo TimbermenL
2026-07-09
5-6
vs Ladner PioneersW
2026-06-28
10-4
vs Nanaimo Timbermen2026 Regular Season
Player Stats
| # | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 33 | Marcello Mannarino | 12 | 15 | 35 | 50 | 2 |
| 14 | Aidan Lalonde | 13 | 23 | 20 | 43 | 4 |
| 22 | Wesley Phillips | 10 | 10 | 30 | 40 | 6 |
| 2 | Connor Goodwin | 7 | 12 | 18 | 30 | 0 |
| 4 | Chase Hanson | 13 | 20 | 8 | 28 | 17 |
| 36 | Laszlo Henning | 8 | 18 | 7 | 25 | 6 |
| 2 | Trevayne Hunter | 7 | 9 | 12 | 21 | 0 |
| 8 | Riley Learn | 14 | 10 | 8 | 18 | 0 |
| 94 | Thomas Moffat | 9 | 4 | 12 | 16 | 0 |
| 75 | Myles Archbold | 2 | 4 | 8 | 12 | 0 |
| 12 | Nathaniel Leroux | 3 | 7 | 3 | 10 | 2 |
| 30 | Max Velthuijzen | 10 | 4 | 4 | 8 | 6 |
| 91 | Randy Jones | 2 | 4 | 4 | 8 | 0 |
| 75 | Maxwell Semple | 3 | 3 | 5 | 8 | 2 |
| 25 | Andrew Garant | 2 | 3 | 4 | 7 | 0 |
| 34 | Brendan Murray | 3 | 2 | 5 | 7 | 0 |
| 55 | Cole Newton | 3 | 4 | 2 | 6 | 0 |
| 90 | Austin Taggart | 3 | 1 | 3 | 4 | 0 |
| 95 | Xavier St. Peter | 12 | 1 | 3 | 4 | 32 |
| 44 | Bailey Newton | 3 | 0 | 4 | 4 | 0 |
| 90 | Parker Johnson | 3 | 0 | 4 | 4 | 2 |
| 45 | Curtis Goode | 5 | 2 | 1 | 3 | 0 |
| 88 | Nathan Ma | 4 | 2 | 1 | 3 | 0 |
| 21 | Jack Margetson | 11 | 1 | 2 | 3 | 8 |
| 77 | Keenan Rea | 6 | 1 | 2 | 3 | 6 |
| 23 | Josh Kelly | 10 | 0 | 3 | 3 | 25 |
| 7 | Riley Macdonald | 2 | 0 | 3 | 3 | 0 |
| 11 | Anthony Quatrano | 4 | 0 | 2 | 2 | 4 |
| 7 | Braidan Struss | 1 | 0 | 2 | 2 | 2 |
| 97 | Jordan Magnuson | 2 | 0 | 2 | 2 | 2 |
| 85 | Gordie Phillips | 2 | 1 | 0 | 1 | 0 |
| 13 | Spencer Stevens | 1 | 1 | 0 | 1 | 0 |
| 10 | Chase Dunlop | 1 | 0 | 1 | 1 | 2 |
| 9 | Dave Hammond | 12 | 0 | 1 | 1 | 6 |
| 66 | Kevin Wade | 3 | 0 | 1 | 1 | 27 |
| 4 | Liam Taillefer | 9 | 0 | 1 | 1 | 0 |
| 5 | Maxwell Stalling | 7 | 0 | 1 | 1 | 15 |
| 25 | Aden Marcher | 1 | 0 | 0 | 0 | 0 |
| 90 | Declan Nelson | 6 | 0 | 0 | 0 | 9 |
| 17 | Ethan Self | 9 | 0 | 0 | 0 | 6 |
| 55 | Josh Bramley | 2 | 0 | 0 | 0 | 0 |
| 90 | Kevin Reid | 2 | 0 | 0 | 0 | 0 |
| 24 | Matt Brunsch | 5 | 0 | 0 | 0 | 0 |
| 18 | Sam Andalis | 1 | 0 | 0 | 0 | 0 |
| 12 | Tyler Klarner | 1 | 0 | 0 | 0 | 0 |
2026 Playoffs
Playoff Player Stats
| # | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 91 | Randy Jones | 3 | 2 | 5 | 7 | 2 |
| 2 | Connor Goodwin | 2 | 4 | 1 | 5 | 0 |
| 22 | Wesley Phillips | 1 | 1 | 4 | 5 | 2 |
| 12 | Nathaniel Leroux | 3 | 2 | 2 | 4 | 0 |
| 2 | Trevayne Hunter | 3 | 2 | 2 | 4 | 0 |
| 21 | Jack Margetson | 3 | 1 | 2 | 3 | 0 |
| 33 | Marcello Mannarino | 3 | 1 | 2 | 3 | 0 |
| 4 | Chase Hanson | 3 | 2 | 0 | 2 | 0 |
| 36 | Laszlo Henning | 1 | 2 | 0 | 2 | 0 |
| 8 | Riley Learn | 3 | 2 | 0 | 2 | 0 |
| 4 | Liam Taillefer | 3 | 1 | 1 | 2 | 0 |
| 9 | Dave Hammond | 1 | 1 | 0 | 1 | 0 |
| 95 | Xavier St. Peter | 3 | 1 | 0 | 1 | 15 |
| 44 | Bailey Newton | 3 | 0 | 1 | 1 | 5 |
| 55 | Cole Newton | 3 | 0 | 1 | 1 | 4 |
| 94 | Thomas Moffat | 3 | 0 | 1 | 1 | 0 |
| 25 | Aden Marcher | 0 | 0 | 0 | 0 | 0 |
| 14 | Aidan Lalonde | 0 | 0 | 0 | 0 | 0 |
| 25 | Andrew Garant | 1 | 0 | 0 | 0 | 0 |
| 11 | Anthony Quatrano | 0 | 0 | 0 | 0 | 0 |
| 90 | Austin Taggart | 0 | 0 | 0 | 0 | 0 |
| 7 | Braidan Struss | 0 | 0 | 0 | 0 | 0 |
| 34 | Brendan Murray | 2 | 0 | 0 | 0 | 0 |
| 10 | Chase Dunlop | 0 | 0 | 0 | 0 | 0 |
| 45 | Curtis Goode | 0 | 0 | 0 | 0 | 0 |
| 90 | Declan Nelson | 1 | 0 | 0 | 0 | 0 |
| 17 | Ethan Self | 1 | 0 | 0 | 0 | 0 |
| 85 | Gordie Phillips | 0 | 0 | 0 | 0 | 0 |
| 97 | Jordan Magnuson | 0 | 0 | 0 | 0 | 0 |
| 55 | Josh Bramley | 0 | 0 | 0 | 0 | 0 |
| 23 | Josh Kelly | 1 | 0 | 0 | 0 | 0 |
| 77 | Keenan Rea | 0 | 0 | 0 | 0 | 0 |
| 90 | Kevin Reid | 2 | 0 | 0 | 0 | 20 |
| 66 | Kevin Wade | 0 | 0 | 0 | 0 | 0 |
| 24 | Matt Brunsch | 3 | 0 | 0 | 0 | 0 |
| 30 | Max Velthuijzen | 0 | 0 | 0 | 0 | 0 |
| 75 | Maxwell Semple | 0 | 0 | 0 | 0 | 0 |
| 5 | Maxwell Stalling | 0 | 0 | 0 | 0 | 0 |
| 75 | Myles Archbold | 0 | 0 | 0 | 0 | 0 |
| 88 | Nathan Ma | 2 | 0 | 0 | 0 | 0 |
| 90 | Parker Johnson | 0 | 0 | 0 | 0 | 0 |
| 7 | Riley Macdonald | 0 | 0 | 0 | 0 | 0 |
| 18 | Sam Andalis | 0 | 0 | 0 | 0 | 0 |
| 13 | Spencer Stevens | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Klarner | 0 | 0 | 0 | 0 | 0 |
2026 Regular Season
Goalie Stats
| # | Goalie | GP | Min | SOG | GA | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Tristan Lomas | 12 | 3353200 | 340 | 50 | 8.94 | 290 | 85.3 |
| 31 | Connor Nichols | 10 | 3442800 | 293 | 55 | 9.58 | 238 | 81.2 |
2026 Playoffs
Playoff Goalie Stats
| # | Goalie | GP | Min | SOG | GA | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|---|
| 31 | Connor Nichols | 2 | 471900 | 44 | 7 | 8.88 | 37 | 84.1 |
| 35 | Alex Buque | 3 | 1094300 | 103 | 23 | 12.58 | 80 | 77.7 |
No articles or videos are linked yet.

